

- Pre-match standings
- Both teams’ position and points
- Last 5 matches form
- Goal Averages
- Recent matches
- Goal Thresholds
- Goal minutes
- Yaşar Kenan Şeftalicioğlu’s comments
- Corner Averages
- Recent Matches and Corners
- Corner Thresholds
- Corner Balance and Halves
- Yaşar Kenan Şeftalicioğlu’s comments
- Card Averages
- Recent Matches and Cards
- Card Thresholds
- Referee and Halves
- Yaşar Kenan Şeftalicioğlu’s comments
- Free kicks
- Goal Kicks
- Throw-Ins
- Recent matches
- Yaşar Kenan Şeftalicioğlu’s comments
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45UEFA Nations Ligi 2026/2027 — grup
| # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | DDW |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | WDL |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | LD |
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Overall
| Last 55 matches | Last 106 matches | |
|---|---|---|
| Scored per match | 0.60 | 0.50 |
| Conceded per match | 1.40 | 1.33 |
| Total goals per match | 2.00 | 1.83 |
| Both teams to score | 40% (2) | 33% (2) |
| Clean sheet | 40% (2) | 33% (2) |
| Failed to score | 60% (3) | 67% (4) |
Liechtenstein · Home
| Last 53 matches | Last 103 matches | |
|---|---|---|
| Scored per match | 0.33 | 0.33 |
| Conceded per match | 1.67 | 1.67 |
| Total goals per match | 2.00 | 2.00 |
| Both teams to score | 33% (1) | 33% (1) |
| Clean sheet | 33% (1) | 33% (1) |
| Failed to score | 67% (2) | 67% (2) |
Azerbaijan · Overall
| Last 55 matches | Last 109 matches | |
|---|---|---|
| Scored per match | 0.40 | 0.56 |
| Conceded per match | 1.40 | 2.00 |
| Total goals per match | 1.80 | 2.56 |
| Both teams to score | 20% (1) | 44% (4) |
| Clean sheet | 60% (3) | 33% (3) |
| Failed to score | 60% (3) | 44% (4) |
Azerbaijan · Away
| Last 54 matches | Last 104 matches | |
|---|---|---|
| Scored per match | 0.50 | 0.50 |
| Conceded per match | 3.00 | 3.00 |
| Total goals per match | 3.50 | 3.50 |
| Both teams to score | 50% (2) | 50% (2) |
| Clean sheet | 0% (0) | 0% (0) |
| Failed to score | 50% (2) | 50% (2) |
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Last 10 matches · 3. place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 01.10.26 | Away | Azerbaijan | 1. | 0-0 | 0-0 |
| 24.09.26 | Home | Lithuania | 2. | 0-2 | 0-0 |
| 18.11.24 | Home | San Marino | — | 1-3 | 1-0 |
| 13.10.24 | Home | Gibraltar | — | 0-0 | 0-0 |
| 08.09.24 | Away | Gibraltar | — | 2-2 | 0-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 05.09.24 | Away | San Marino | — | 0-1 | 0-0 |
Azerbaijan · Last 10 matches · 1. place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 04.10.26 | Home | Lithuania | 2. | 1-0 | 1-0 |
| 01.10.26 | Home | Liechtenstein | 3. | 0-0 | 0-0 |
| 27.09.26 | Away | Lithuania | 2. | 1-1 | 1-1 |
| 19.11.24 | Away | Sweden | — | 0-6 | 0-3 |
| 16.11.24 | Home | Estonia | — | 0-0 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 14.10.24 | Home | Slovakia | — | 1-3 | 1-1 |
| 11.10.24 | Away | Estonia | — | 1-3 | 1-2 |
| 08.09.24 | Away | Slovakia | — | 0-2 | 0-2 |
| 05.09.24 | Home | Sweden | — | 1-3 | 0-0 |
Matches from newest to oldest; league, cup and European matches combined (competition shown next to the opponent’s name). Rankings are based on the league table before this match; "—": opponent is not in the same league table.
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Last 10 home matches · 3nd place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 24.09.26 | Home | Lithuania | 2. | 0-2 | 0-0 |
| 18.11.24 | Home | San Marino | — | 1-3 | 1-0 |
| 13.10.24 | Home | Gibraltar | — | 0-0 | 0-0 |
Azerbaijan · Last 10 away match · No. 1
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 27.09.26 | Away | Lithuania | 2. | 1-1 | 1-1 |
| 19.11.24 | Away | Sweden | — | 0-6 | 0-3 |
| 11.10.24 | Away | Estonia | — | 1-3 | 1-2 |
| 08.09.24 | Away | Slovakia | — | 0-2 | 0-2 |
Matches from newest to oldest; league, cup and European matches combined (competition shown next to the opponent’s name). Rankings are based on the league table before this match; "—": opponent is not in the same league table.
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Total goals at full time
| LiechtensteinGenel | LiechtensteinHome | AzerbaijanGenel | AzerbaijanAway | |
|---|---|---|---|---|
| 1+ goals | S560%3/5S1067%4/6 | S567%2/3S1067%2/3 | S560%3/5S1078%7/9 | S5100%4/4S10100%4/4 |
| 2+ goals | S560%3/5S1050%3/6 | S567%2/3S1067%2/3 | S540%2/5S1067%6/9 | S5100%4/4S10100%4/4 |
| 3+ goals | S540%2/5S1033%2/6 | S533%1/3S1033%1/3 | S520%1/5S1044%4/9 | S550%2/4S1050%2/4 |
| 4+ goals | S540%2/5S1033%2/6 | S533%1/3S1033%1/3 | S520%1/5S1044%4/9 | S550%2/4S1050%2/4 |
| 5+ goals | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S520%1/5S1011%1/9 | S525%1/4S1025%1/4 |
First-half total goals
| LiechtensteinGenel | LiechtensteinHome | AzerbaijanGenel | AzerbaijanAway | |
|---|---|---|---|---|
| 1+ goals | S540%2/5S1033%2/6 | S533%1/3S1033%1/3 | S560%3/5S1067%6/9 | S5100%4/4S10100%4/4 |
| 2+ goals | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S540%2/5S1056%5/9 | S5100%4/4S10100%4/4 |
| 3+ goals | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S520%1/5S1022%2/9 | S550%2/4S1050%2/4 |
| 4+ goals | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S50%0/5S100%0/9 | S50%0/4S100%0/4 |
| 5+ goals | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S50%0/5S100%0/9 | S50%0/4S100%0/4 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · Only matches with a known first-half score are included in the first-half table.
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Last 5 matches
| Conceded | 10-15 | 015-30 | 030-45+ | 245-60 | 260-75 | 275-90+ | 7total |
Azerbaijan · Last 5 matches
| Conceded | 20-15 | 115-30 | 130-45+ | 245-60 | 160-75 | 075-90+ | 7total |
Liechtenstein · Last 10 matches
| Conceded | 10-15 | 015-30 | 030-45+ | 345-60 | 260-75 | 275-90+ | 8total |
Azerbaijan · Last 10 matches
| Conceded | 30-15 | 315-30 | 330-45+ | 245-60 | 560-75 | 275-90+ | 18total |
Chart: goals scored (number · percentage). Covers 30-45+ first-half stoppage time and 75-90+ full-time stoppage time. Bottom line: goals conceded in the same periods.
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Yaşar Kenan Şeftalicioğlu provides his analysis
Bu maçta bence gol tarafı kontrollü ama tamamen kısır olmayan bir görüntü veriyor.Liechtenstein’ın hücumunda son maçlarda bir kıpırdanma var; savunması ise istikrarlı. Azerbaijan cephesinde hem üretkenlik hem savunma performansı aşağı yönlü, bu da deplasman ekibinin oyunu taşımakta zorlanabileceğini düşündürüyor. İki takımın son dönemdeki toplam gol havası, daha geniş döneme kıyasla biraz gerilemiş durumda. Açıkçası karşılıklı gol ihtimali güçlü görünmüyor; maçın kilidi Liechtenstein’ın özellikle ilk yarının son bölümünde bulacağı fırsatları değerlendirmesine bağlı olabilir.
— Yaşar Kenan Şeftalicioğlu
Pre-match expected goals · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected goals | 1.90 | 2.20 |
| Both teams to score | 30%3/10 | 40%6/15 |
| 2+ goals | 50%5/10 | 60%9/15 |
| 3+ goals | 30%3/10 | 40%6/15 |
| 4+ goals | 30%3/10 | 40%6/15 |
| 5+ goals | 10%1/10 | 7%1/15 |
| HT 1+ goals | 50%5/10 | 53%8/15 |
| HT 2+ goals | 20%2/10 | 33%5/15 |
Last 1 matches between them
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Overall
| Last 55 matches | Last 106 matches | |
|---|---|---|
| Corners won per match | 1.40 | 1.50 |
| Corners conceded to the opponent per match | 5.60 | 4.83 |
| Total corners per match | 7.00 | 6.33 |
| Highest / lowest total | 10 / 3 | 10 / 3 |
| More corners than the opponent | 0 / 5 | 1 / 6 |
| Corner difference per match | -4.20 | -3.33 |
Liechtenstein · Home
| Last 53 matches | Last 103 matches | |
|---|---|---|
| Corners won per match | 1.33 | 1.33 |
| Corners conceded to the opponent per match | 5.67 | 5.67 |
| Total corners per match | 7.00 | 7.00 |
| Highest / lowest total | 10 / 3 | 10 / 3 |
| More corners than the opponent | 0 / 3 | 0 / 3 |
| Corner difference per match | -4.33 | -4.33 |
Azerbaijan · Overall
| Last 55 matches | Last 109 matches | |
|---|---|---|
| Corners won per match | 4.00 | 4.56 |
| Corners conceded to the opponent per match | 4.00 | 4.22 |
| Total corners per match | 8.00 | 8.78 |
| Highest / lowest total | 13 / 2 | 13 / 2 |
| More corners than the opponent | 3 / 5 | 5 / 9 |
| Corner difference per match | 0.00 | +0.33 |
Azerbaijan · Away
| Last 54 matches | Last 104 matches | |
|---|---|---|
| Corners won per match | 4.25 | 4.25 |
| Corners conceded to the opponent per match | 4.00 | 4.00 |
| Total corners per match | 8.25 | 8.25 |
| Highest / lowest total | 13 / 2 | 13 / 2 |
| More corners than the opponent | 3 / 4 | 3 / 4 |
| Corner difference per match | +0.25 | +0.25 |
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Last 10 matches · 3. place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 01.10.26 | Away | Azerbaijan | 1. | 0-0 | 0-7 | 7 | 0-3 |
| 24.09.26 | Home | Lithuania | 2. | 0-2 | 0-8 | 8 | 0-6 |
| 18.11.24 | Home | San Marino | — | 1-3 | 3-7 | 10 | 0-4 |
| 13.10.24 | Home | Gibraltar | — | 0-0 | 1-2 | 3 | 1-1 |
| 08.09.24 | Away | Gibraltar | — | 2-2 | 3-4 | 7 | — |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 05.09.24 | Away | San Marino | — | 0-1 | 2-1 | 3 | 1-0 |
Azerbaijan · Last 10 matches · 1. place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 04.10.26 | Home | Lithuania | 2. | 1-0 | 2-5 | 7 | 0-1 |
| 01.10.26 | Home | Liechtenstein | 3. | 0-0 | 7-0 | 7 | 3-0 |
| 27.09.26 | Away | Lithuania | 2. | 1-1 | 2-0 | 2 | 0-0 |
| 19.11.24 | Away | Sweden | — | 0-6 | 1-12 | 13 | 1-4 |
| 16.11.24 | Home | Estonia | — | 0-0 | 8-3 | 11 | 3-2 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 14.10.24 | Home | Slovakia | — | 1-3 | 5-6 | 11 | 3-3 |
| 11.10.24 | Away | Estonia | — | 1-3 | 8-0 | 8 | 6-0 |
| 08.09.24 | Away | Slovakia | — | 0-2 | 6-4 | 10 | 1-2 |
| 05.09.24 | Home | Sweden | — | 1-3 | 2-8 | 10 | 0-4 |
Corners: taken by the team - taken by the opponent. HT: first-half corners (team - opponent). Matches are listed from newest to oldest, with league, cup and European matches combined; only matches with recorded corner data are counted. Rankings are based on the league table before this match.
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Last 10 home matches · 3nd place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 24.09.26 | Home | Lithuania | 2. | 0-2 | 0-8 | 8 | 0-6 |
| 18.11.24 | Home | San Marino | — | 1-3 | 3-7 | 10 | 0-4 |
| 13.10.24 | Home | Gibraltar | — | 0-0 | 1-2 | 3 | 1-1 |
Azerbaijan · Last 10 away match · No. 1
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 27.09.26 | Away | Lithuania | 2. | 1-1 | 2-0 | 2 | 0-0 |
| 19.11.24 | Away | Sweden | — | 0-6 | 1-12 | 13 | 1-4 |
| 11.10.24 | Away | Estonia | — | 1-3 | 8-0 | 8 | 6-0 |
| 08.09.24 | Away | Slovakia | — | 0-2 | 6-4 | 10 | 1-2 |
Corners: taken by the team - taken by the opponent. HT: first-half corners (team - opponent). Matches are listed from newest to oldest, with league, cup and European matches combined; only matches with recorded corner data are counted. Rankings are based on the league table before this match.
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Total match corners
| LiechtensteinGenel | LiechtensteinHome | AzerbaijanGenel | AzerbaijanAway | |
|---|---|---|---|---|
| 8+ | S540%2/5S1033%2/6 | S567%2/3S1067%2/3 | S540%2/5S1067%6/9 | S575%3/4S1075%3/4 |
| 9+ | S520%1/5S1017%1/6 | S533%1/3S1033%1/3 | S540%2/5S1056%5/9 | S550%2/4S1050%2/4 |
| 10+ | S520%1/5S1017%1/6 | S533%1/3S1033%1/3 | S540%2/5S1056%5/9 | S550%2/4S1050%2/4 |
| 11+ | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S540%2/5S1033%3/9 | S525%1/4S1025%1/4 |
| 12+ | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S520%1/5S1011%1/9 | S525%1/4S1025%1/4 |
Team corners
| LiechtensteinGenel | LiechtensteinHome | AzerbaijanGenel | AzerbaijanAway | |
|---|---|---|---|---|
| 3+ | S540%2/5S1033%2/6 | S533%1/3S1033%1/3 | S540%2/5S1056%5/9 | S550%2/4S1050%2/4 |
| 4+ | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S540%2/5S1056%5/9 | S550%2/4S1050%2/4 |
| 5+ | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S540%2/5S1056%5/9 | S550%2/4S1050%2/4 |
| 6+ | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S540%2/5S1044%4/9 | S550%2/4S1050%2/4 |
| 7+ | S50%0/5S100%0/6 | S50%0/3S100%0/3 | S540%2/5S1033%3/9 | S525%1/4S1025%1/4 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · The right table counts only the team's own corners.
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Overall corner balance
Azerbaijan · Corner Balance (Overall)
Liechtenstein · Corners by half
Chart: last 5 matches (4 matches with half-time data) · Last 10 matches: first-half total 3.20, second-half total 3.00 (5 matches)
Azerbaijan · Corners by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 3.67, second-half total 5.11 (9 matches)
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Yaşar Kenan Şeftalicioğlu provides his analysis
Korner tarafında dengeli fakat Azerbaijan’ın daha fazla baskı kurduğu bir senaryo öne çıkıyor.Liechtenstein maç başına az korner üretirken rakiplerine belirgin biçimde daha fazla fırsat bırakıyor; bu, savunmada geriye yaslanıp topu kanatlara yönlendirdiğini gösteriyor. Azerbaijan’ın son dönem korner eğilimi istikrarlı ve geniş zaman dilimindeki görünümle de uyumlu. Liechtenstein cephesinde de yön değişikliği yok. Bence oyunun akışı Azerbaijan’ın hücum sürekliliğine bağlı olacak; konuk ekip yerleşik savunmayı sıkıştırırsa korner üstünlüğü doğal biçimde onlara geçebilir.
— Yaşar Kenan Şeftalicioğlu
Pre-match expected corners · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected total | 7.50 | 7.56 |
| Home team expected | 2.70 | 2.86 |
| Away team expected | 4.80 | 4.70 |
| 9+ corners | 30%3/10 | 40%6/15 |
| 10+ corners | 30%3/10 | 40%6/15 |
| 11+ corners | 20%2/10 | 20%3/15 |
| Expected in the first half | 3.28 | 3.44 |
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Overall
| Last 55 matches | Last 106 matches | |
|---|---|---|
| Cards received per match | 3.60 | 3.33 |
| Opponent cards per match | 3.60 | 3.50 |
| Total cards per match | 7.20 | 6.83 |
| Highest / lowest total | 17 / 2 | 17 / 2 |
| Yellow / red (own) | 18 / 0 | 20 / 0 |
| Match with a red card | 2 / 5 | 2 / 6 |
Liechtenstein · Home
| Last 53 matches | Last 103 matches | |
|---|---|---|
| Cards received per match | 2.33 | 2.33 |
| Opponent cards per match | 2.33 | 2.33 |
| Total cards per match | 4.67 | 4.67 |
| Highest / lowest total | 6 / 2 | 6 / 2 |
| Yellow / red (own) | 7 / 0 | 7 / 0 |
| Match with a red card | 1 / 3 | 1 / 3 |
Azerbaijan · Overall
| Last 55 matches | Last 109 matches | |
|---|---|---|
| Cards received per match | 3.00 | 2.67 |
| Opponent cards per match | 2.80 | 2.00 |
| Total cards per match | 5.80 | 4.67 |
| Highest / lowest total | 8 / 4 | 8 / 2 |
| Yellow / red (own) | 15 / 0 | 23 / 1 |
| Match with a red card | 1 / 5 | 2 / 9 |
Azerbaijan · Away
| Last 54 matches | Last 104 matches | |
|---|---|---|
| Cards received per match | 3.00 | 3.00 |
| Opponent cards per match | 1.00 | 1.00 |
| Total cards per match | 4.00 | 4.00 |
| Highest / lowest total | 6 / 2 | 6 / 2 |
| Yellow / red (own) | 12 / 0 | 12 / 0 |
| Match with a red card | 0 / 4 | 0 / 4 |
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Last 10 matches · 3. place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 01.10.26 | Away | Azerbaijan | 1. | 0-0 | 3-2 | 5 | 0-0 |
| 24.09.26 | Home | Lithuania | 2. | 0-2 | 1-1 | 2 | 0-0 |
| 18.11.24 | Home | San Marino | — | 1-3 | 3-3 | 6 | 0-0 |
| 13.10.24 | Home | Gibraltar | — | 0-0 | 3-3 | 6 | 0-1 |
| 08.09.24 | Away | Gibraltar | — | 2-2 | 8-9 | 17 | 0-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 05.09.24 | Away | San Marino | — | 0-1 | 2-3 | 5 | 0-0 |
Azerbaijan · Last 10 matches · 1. place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 04.10.26 | Home | Lithuania | 2. | 1-0 | 3-5 | 8 | 0-1 |
| 01.10.26 | Home | Liechtenstein | 3. | 0-0 | 2-3 | 5 | 0-0 |
| 27.09.26 | Away | Lithuania | 2. | 1-1 | 3-1 | 4 | 0-0 |
| 19.11.24 | Away | Sweden | — | 0-6 | 5-1 | 6 | 0-0 |
| 16.11.24 | Home | Estonia | — | 0-0 | 2-4 | 6 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 14.10.24 | Home | Slovakia | — | 1-3 | 3-0 | 3 | 1-0 |
| 11.10.24 | Away | Estonia | — | 1-3 | 0-2 | 2 | 0-0 |
| 08.09.24 | Away | Slovakia | — | 0-2 | 4-0 | 4 | 0-0 |
| 05.09.24 | Home | Sweden | — | 1-3 | 2-2 | 4 | 0-0 |
Cards: team received - opponent received (each yellow and red card counts as 1 card). Red: Team - Opponent. Matches from newest to oldest, with league, cup and European matches combined; only matches with card data are counted. Rankings are based on the league table before this match.
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · Last 10 home matches · 3nd place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 24.09.26 | Home | Lithuania | 2. | 0-2 | 1-1 | 2 | 0-0 |
| 18.11.24 | Home | San Marino | — | 1-3 | 3-3 | 6 | 0-0 |
| 13.10.24 | Home | Gibraltar | — | 0-0 | 3-3 | 6 | 0-1 |
Azerbaijan · Last 10 away match · No. 1
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 27.09.26 | Away | Lithuania | 2. | 1-1 | 3-1 | 4 | 0-0 |
| 19.11.24 | Away | Sweden | — | 0-6 | 5-1 | 6 | 0-0 |
| 11.10.24 | Away | Estonia | — | 1-3 | 0-2 | 2 | 0-0 |
| 08.09.24 | Away | Slovakia | — | 0-2 | 4-0 | 4 | 0-0 |
Cards: team received - opponent received (each yellow and red card counts as 1 card). Red: Team - Opponent. Matches from newest to oldest, with league, cup and European matches combined; only matches with card data are counted. Rankings are based on the league table before this match.
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Total match cards
| LiechtensteinGenel | LiechtensteinHome | AzerbaijanGenel | AzerbaijanAway | |
|---|---|---|---|---|
| 3+ | S580%4/5S1083%5/6 | S567%2/3S1067%2/3 | S5100%5/5S1089%8/9 | S575%3/4S1075%3/4 |
| 4+ | S580%4/5S1083%5/6 | S567%2/3S1067%2/3 | S5100%5/5S1078%7/9 | S575%3/4S1075%3/4 |
| 5+ | S580%4/5S1083%5/6 | S567%2/3S1067%2/3 | S580%4/5S1044%4/9 | S525%1/4S1025%1/4 |
| 6+ | S560%3/5S1050%3/6 | S567%2/3S1067%2/3 | S560%3/5S1033%3/9 | S525%1/4S1025%1/4 |
| 7+ | S520%1/5S1017%1/6 | S50%0/3S100%0/3 | S520%1/5S1011%1/9 | S50%0/4S100%0/4 |
Cards received by the team
| LiechtensteinGenel | LiechtensteinHome | AzerbaijanGenel | AzerbaijanAway | |
|---|---|---|---|---|
| 1+ | S5100%5/5S10100%6/6 | S5100%3/3S10100%3/3 | S5100%5/5S1089%8/9 | S575%3/4S1075%3/4 |
| 2+ | S580%4/5S1083%5/6 | S567%2/3S1067%2/3 | S5100%5/5S1089%8/9 | S575%3/4S1075%3/4 |
| 3+ | S580%4/5S1067%4/6 | S567%2/3S1067%2/3 | S560%3/5S1056%5/9 | S575%3/4S1075%3/4 |
| 4+ | S520%1/5S1017%1/6 | S50%0/3S100%0/3 | S520%1/5S1022%2/9 | S550%2/4S1050%2/4 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · The right table counts only the cards received by the team itself.
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Referee
Liechtenstein · Cards by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 1.67, second-half total 5.17 (6 matches)
Azerbaijan · Cards by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 1.44, second-half total 3.22 (9 matches)
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Yaşar Kenan Şeftalicioğlu provides his analysis
Kart açısından sert ve temaslı bir maç havası var.Liechtenstein’ın kart görünümü istikrarlı; takım hem kendi mücadelelerinde hem de rakiplerinin aldığı kartlarda yüksek bir tempoya alışık. Azerbaijan’da ise son maçlarda kart eğilimi yükselişte ve bu, deplasmanda baskı kurarken zaman zaman kontrol kaybı yaşanabileceğini düşündürüyor. İki tarafın yakın dönem kart tablosu, daha uzun döneme göre daha yoğun bir mücadeleye işaret ediyor. Benim gözüme çarpan nokta şu: maçın skoru kadar orta saha düelloları da hakemin kararlarını belirleyebilir.
— Yaşar Kenan Şeftalicioğlu
Pre-match card expectations · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected total | 6.50 | 5.75 |
| Home team expected | 3.20 | 2.67 |
| Away team expected | 3.30 | 3.09 |
| 4+ cards | 90%9/10 | 80%12/15 |
| 5+ cards | 80%8/10 | 60%9/15 |
| 6+ cards | 60%6/10 | 40%6/15 |
| Match with a red card | 30%3/10 | 27%4/15 |
| Expected in the first half | 1.70 | 1.56 |
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · per-match averages
| First half | Second half | Full match | |||||
|---|---|---|---|---|---|---|---|
| Used | Opponent | Used | Opponent | Used | Opponent | Total | |
| Overall · last 52 matches | — | — | — | — | 10.50 | 15.50 | 26.00 |
| Home · last 51 matches | — | — | — | — | 14.00 | 15.00 | 29.00 |
| Overall · last 102 matches | — | — | — | — | 10.50 | 15.50 | 26.00 |
| Home · last 101 matches | — | — | — | — | 14.00 | 15.00 | 29.00 |
Match total
| Overall | Home | |
|---|---|---|
| 22+ | S5100%2/2S10100%2/2 | S5100%1/1S10100%1/1 |
| 24+ | S550%1/2S1050%1/2 | S5100%1/1S10100%1/1 |
| 26+ | S550%1/2S1050%1/2 | S5100%1/1S10100%1/1 |
| 28+ | S550%1/2S1050%1/2 | S5100%1/1S10100%1/1 |
Used by the team
| Overall | Home | |
|---|---|---|
| 10+ | S550%1/2S1050%1/2 | S5100%1/1S10100%1/1 |
| 11+ | S550%1/2S1050%1/2 | S5100%1/1S10100%1/1 |
| 12+ | S550%1/2S1050%1/2 | S5100%1/1S10100%1/1 |
| 13+ | S550%1/2S1050%1/2 | S5100%1/1S10100%1/1 |
Highest / lowest total: 29 / 23 (last 10: 29 / 23) · Matches in which it had more than the opponent: 0 / 2 (last 10: 0 / 2) · Half-time data not recorded
Azerbaijan · per-match averages
| First half | Second half | Full match | |||||
|---|---|---|---|---|---|---|---|
| Used | Opponent | Used | Opponent | Used | Opponent | Total | |
| Overall · last 54 matches | — | — | — | — | 12.50 | 13.00 | 25.50 |
| Away · last 51 matches | — | — | — | — | 15.00 | 15.00 | 30.00 |
| Overall · last 104 matches | — | — | — | — | 12.50 | 13.00 | 25.50 |
| Away · last 101 matches | — | — | — | — | 15.00 | 15.00 | 30.00 |
Match total
| Overall | Away | |
|---|---|---|
| 22+ | S5100%4/4S10100%4/4 | S5100%1/1S10100%1/1 |
| 24+ | S550%2/4S1050%2/4 | S5100%1/1S10100%1/1 |
| 26+ | S550%2/4S1050%2/4 | S5100%1/1S10100%1/1 |
| 28+ | S525%1/4S1025%1/4 | S5100%1/1S10100%1/1 |
Used by the team
| Overall | Away | |
|---|---|---|
| 10+ | S575%3/4S1075%3/4 | S5100%1/1S10100%1/1 |
| 11+ | S550%2/4S1050%2/4 | S5100%1/1S10100%1/1 |
| 12+ | S550%2/4S1050%2/4 | S5100%1/1S10100%1/1 |
| 13+ | S550%2/4S1050%2/4 | S5100%1/1S10100%1/1 |
Highest / lowest total: 30 / 23 (last 10: 30 / 23) · Matches in which it had more than the opponent: 1 / 4 (last 10: 1 / 4) · Half-time data not recorded
LiechtensteinvsAzerbaijan
13.11.2026 · 22:45Liechtenstein · per-match averages
| First half | Second half | Full match | |||||
|---|---|---|---|---|---|---|---|
| Used | Opponent | Used | Opponent | Used | Opponent | Total | |
| Overall · last 55 matches | — | — | — | — | 11.60 | 5.60 | 17.20 |
| Home · last 53 matches | — | — | — | — | 11.00 | 6.00 | 17.00 |
| Overall · last 106 matches | — | — | — | — | 10.17 | 6.17 | 16.33 |
| Home · last 103 matches | — | — | — | — | 11.00 | 6.00 | 17.00 |
Match total
| Overall | Home | |
|---|---|---|
| 13+ | S580%4/5S1067%4/6 | S5100%3/3S10100%3/3 |
| 15+ | S580%4/5S1067%4/6 | S5100%3/3S10100%3/3 |
| 17+ | S560%3/5S1050%3/6 | S567%2/3S1067%2/3 |
| 19+ | S540%2/5S1033%2/6 | S533%1/3S1033%1/3 |
Used by the team
| Overall | Home | |
|---|---|---|
| 7+ | S5100%5/5S1083%5/6 | S5100%3/3S10100%3/3 |
| 8+ | S580%4/5S1067%4/6 | S5100%3/3S10100%3/3 |
