

- Pre-match standings
- Both teams’ position and points
- Last 5 matches form
- Missing players (injured / suspended)
- Goal Averages
- Recent matches
- Goal Thresholds
- Goal minutes
- Yaşar Kenan Şeftalicioğlu’s comments
- Corner Averages
- Recent Matches and Corners
- Corner Thresholds
- Corner Balance and Halves
- Yaşar Kenan Şeftalicioğlu’s comments
- Card Averages
- Recent Matches and Cards
- Card Thresholds
- Referee and Halves
- Yaşar Kenan Şeftalicioğlu’s comments
- Free kicks
- Goal Kicks
- Throw-Ins
- Recent matches
- Yaşar Kenan Şeftalicioğlu’s comments
Leeds UnitedvsManchester United
18.10.2026 · 16:00English Premier League 2026/2027
| # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 19:7 | +12 | 21 | WWWWW |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10:5 | +5 | 15 | WWWLW |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | 18:5 | +13 | 13 | LDWWW |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 17:13 | +4 | 13 | LDLWW |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | WDWLW |
| 6 | Brentford | 7 | 2 | 4 | 1 | 13:8 | +5 | 10 | DDWDL |
| 7 | Everton | 7 | 2 | 4 | 1 | 8:7 | +1 | 10 | DDWDL |
| 8 | Leeds United | 6 | 2 | 3 | 1 | 8:5 | +3 | 9 | DDWDL |
| 9 | Hull City | 7 | 2 | 3 | 2 | 8:7 | +1 | 9 | DDLDL |
| 10 | Ipswich Town | 7 | 3 | 0 | 4 | 11:15 | -4 | 9 | LWLWL |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | 10:14 | -4 | 8 | DLWLL |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 | DLWDW |
| 13 | Crystal Palace | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 | LWLDW |
| 14 | Manchester United | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 | WDLDD |
| 15 | Coventry City | 6 | 2 | 0 | 4 | 5:11 | -6 | 6 | LLLWW |
| 16 | Fulham | 7 | 1 | 2 | 4 | 7:10 | -3 | 5 | LDDLW |
| 17 | Nottingham Forest | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 | DDWLL |
| 18 | Sunderland | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | WDLLL |
| 19 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7:13 | -6 | 3 | DDDLL |
| 20 | Tottenham Hotspur | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 | LDDLD |
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United 3 players
- D. JamesSırt SakatlığıForward · 3 matches
- J. RodonDiz SakatlığıDefender · 2 matches
- M. JosephDiz Ön Çapraz Bağ SakatlığıForward
Manchester United 6 players
- P. DorguKalça/Uyluk SakatlığıDefender · 5 matches
- B. SeskoBaldır/Bacak SakatlığıForward · 4 matches · 1 goals
- N. MazraouiŞüpheliDefender · 3 matches
- M. UgarteDiz SakatlığıMidfielder
- T. HeatonArka AdaleGoalkeeper
- M. de LigtŞüpheliDefender
Lineup information may change up to match time; follow official club announcements for the latest updates.
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 1.40 | 1.30 |
| Conceded per match | 1.00 | 1.00 |
| Total goals per match | 2.40 | 2.30 |
| Both teams to score | 80% (4) | 60% (6) |
| Clean sheet | 20% (1) | 30% (3) |
| Failed to score | 20% (1) | 20% (2) |
Leeds United · Home
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 1.80 | 1.50 |
| Conceded per match | 0.60 | 0.50 |
| Total goals per match | 2.40 | 2.00 |
| Both teams to score | 60% (3) | 30% (3) |
| Clean sheet | 40% (2) | 50% (5) |
| Failed to score | 20% (1) | 40% (4) |
Manchester United · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 1.20 | 1.90 |
| Conceded per match | 1.00 | 1.30 |
| Total goals per match | 2.20 | 3.20 |
| Both teams to score | 40% (2) | 50% (5) |
| Clean sheet | 20% (1) | 20% (2) |
| Failed to score | 40% (2) | 30% (3) |
Manchester United · Away
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 1.20 | 1.10 |
| Conceded per match | 1.40 | 1.10 |
| Total goals per match | 2.60 | 2.20 |
| Both teams to score | 40% (2) | 40% (4) |
| Clean sheet | 20% (1) | 40% (4) |
| Failed to score | 40% (2) | 30% (3) |
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Last 10 matches · 8. place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 10.10.26 | Away | Arsenal English Premier League | 2. | 1-2 | 0-0 |
| 20.09.26 | Home | Crystal Palace English Premier League | 13. | 0-0 | 0-0 |
| 14.09.26 | Home | Newcastle United English Premier League | 11. | 4-1 | 3-0 |
| 05.09.26 | Away | Brighton & Hove Albion English Premier League | 3. | 1-1 | 1-0 |
| 30.08.26 | Home | Brentford English Premier League | 6. | 1-1 | 0-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 22.08.26 | Away | Nottingham Forest English Premier League | 17. | 1-0 | 0-0 |
| 24.05.26 | Away | West Ham United English Premier League | — | 0-3 | 0-0 |
| 17.05.26 | Home | Brighton & Hove Albion English Premier League | 3. | 1-0 | 0-0 |
| 11.05.26 | Away | Tottenham Hotspur English Premier League | 20. | 1-1 | 0-0 |
| 01.05.26 | Home | Burnley English Premier League | — | 3-1 | 1-0 |
Manchester United · Last 10 matches · 14. place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 13.10.26 | Away | Atlético Madrid UEFA Champions League | — | 0-2 | 0-1 |
| 10.10.26 | Home | Tottenham Hotspur English Premier League | 20. | 1-1 | 0-0 |
| 20.09.26 | Away | Fulham English Premier League | 16. | 1-1 | 0-0 |
| 13.09.26 | Home | Manchester City English Premier League | 1. | 0-1 | 0-0 |
| 10.09.26 | Home | Morning UEFA Champions League | — | 4-0 | 3-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 06.09.26 | Away | Everton English Premier League | 7. | 2-2 | 0-0 |
| 30.08.26 | Home | Ipswich Town English Premier League | 10. | 5-2 | 1-1 |
| 22.08.26 | Away | Hull City English Premier League | 9. | 0-2 | 0-2 |
| 24.05.26 | Away | Brighton & Hove Albion English Premier League | 3. | 3-0 | 2-0 |
| 17.05.26 | Home | Nottingham Forest English Premier League | 17. | 3-2 | 1-0 |
Matches from newest to oldest; league, cup and European matches combined (competition shown next to the opponent’s name). Rankings are based on the league table before this match; "—": opponent is not in the same league table.
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Last 10 home matches · 8nd place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 20.09.26 | Home | Crystal Palace English Premier League | 13. | 0-0 | 0-0 |
| 14.09.26 | Home | Newcastle United English Premier League | 11. | 4-1 | 3-0 |
| 30.08.26 | Home | Brentford English Premier League | 6. | 1-1 | 0-1 |
| 17.05.26 | Home | Brighton & Hove Albion English Premier League | 3. | 1-0 | 0-0 |
| 01.05.26 | Home | Burnley English Premier League | — | 3-1 | 1-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 18.04.26 | Home | Wolverhampton Wanderers English Premier League | — | 3-0 | 2-0 |
| 21.03.26 | Home | Brentford English Premier League | 6. | 0-0 | 0-0 |
| 08.03.26 | Home | Norwich City England FA Cup | — | 3-0 | 2-0 |
| 03.03.26 | Home | Sunderland English Premier League | 18. | 0-1 | 0-0 |
| 28.02.26 | Home | Manchester City English Premier League | 1. | 0-1 | 0-1 |
Manchester United · Last 10 away match · No. 14
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 13.10.26 | Away | Atlético Madrid UEFA Champions League | — | 0-2 | 0-1 |
| 20.09.26 | Away | Fulham English Premier League | 16. | 1-1 | 0-0 |
| 06.09.26 | Away | Everton English Premier League | 7. | 2-2 | 0-0 |
| 22.08.26 | Away | Hull City English Premier League | 9. | 0-2 | 0-2 |
| 24.05.26 | Away | Brighton & Hove Albion English Premier League | 3. | 3-0 | 2-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 09.05.26 | Away | Sunderland English Premier League | 18. | 0-0 | 0-0 |
| 18.04.26 | Away | Chelsea English Premier League | 4. | 1-0 | 1-0 |
| 20.03.26 | Away | AFC Bournemouth English Premier League | 19. | 2-2 | 0-0 |
| 04.03.26 | Away | Newcastle United English Premier League | 11. | 1-2 | 1-1 |
| 23.02.26 | Away | Everton English Premier League | 7. | 1-0 | 0-0 |
Matches from newest to oldest; league, cup and European matches combined (competition shown next to the opponent’s name). Rankings are based on the league table before this match; "—": opponent is not in the same league table.
Leeds UnitedvsManchester United
18.10.2026 · 16:00Total goals at full time
| Leeds UnitedGenel | Leeds UnitedHome | Manchester UnitedGenel | Manchester UnitedAway | |
|---|---|---|---|---|
| 1+ goals | S580%4/5S1090%9/10 | S580%4/5S1080%8/10 | S5100%5/5S10100%10/10 | S5100%5/5S1090%9/10 |
| 2+ goals | S580%4/5S1070%7/10 | S560%3/5S1050%5/10 | S580%4/5S1090%9/10 | S5100%5/5S1070%7/10 |
| 3+ goals | S540%2/5S1040%4/10 | S540%2/5S1040%4/10 | S520%1/5S1050%5/10 | S540%2/5S1040%4/10 |
| 4+ goals | S520%1/5S1020%2/10 | S540%2/5S1020%2/10 | S520%1/5S1040%4/10 | S520%1/5S1020%2/10 |
| 5+ goals | S520%1/5S1010%1/10 | S520%1/5S1010%1/10 | S50%0/5S1020%2/10 | S50%0/5S100%0/10 |
First-half total goals
| Leeds UnitedGenel | Leeds UnitedHome | Manchester UnitedGenel | Manchester UnitedAway | |
|---|---|---|---|---|
| 1+ goals | S560%3/5S1040%4/10 | S560%3/5S1060%6/10 | S540%2/5S1060%6/10 | S560%3/5S1050%5/10 |
| 2+ goals | S520%1/5S1010%1/10 | S520%1/5S1030%3/10 | S520%1/5S1040%4/10 | S540%2/5S1030%3/10 |
| 3+ goals | S520%1/5S1010%1/10 | S520%1/5S1010%1/10 | S520%1/5S1010%1/10 | S50%0/5S100%0/10 |
| 4+ goals | S50%0/5S100%0/10 | S50%0/5S100%0/10 | S50%0/5S100%0/10 | S50%0/5S100%0/10 |
| 5+ goals | S50%0/5S100%0/10 | S50%0/5S100%0/10 | S50%0/5S100%0/10 | S50%0/5S100%0/10 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · Only matches with a known first-half score are included in the first-half table.
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Last 5 matches
| Conceded | 00-15 | 015-30 | 130-45+ | 045-60 | 360-75 | 175-90+ | 5total |
Manchester United · Last 5 matches
| Conceded | 10-15 | 015-30 | 030-45+ | 145-60 | 160-75 | 275-90+ | 5total |
Leeds United · Last 10 matches
| Conceded | 00-15 | 015-30 | 130-45+ | 145-60 | 560-75 | 375-90+ | 10total |
Manchester United · Last 10 matches
| Conceded | 10-15 | 215-30 | 130-45+ | 245-60 | 160-75 | 675-90+ | 13total |
Chart: goals scored (number · percentage). Covers 30-45+ first-half stoppage time and 75-90+ full-time stoppage time. Bottom line: goals conceded in the same periods.
Leeds UnitedvsManchester United
18.10.2026 · 16:00Yaşar Kenan Şeftalicioğlu provides his analysis
I think the goal outlook for this match is balanced, but Leeds look more convincing.The home team’s attacking and defensive lines have been consistent recently, while both production and resilience have been declining for Manchester United in their latest matches. Moreover, both teams’ recent goal tempo has declined slightly compared with the broader match series. For this reason, the match is more likely to begin in a controlled fashion rather than disjointedly, before opening up in the latter stages. It is notable that Leeds can be effective toward the end of the first half, while Manchester United can be effective around the middle of the first half. Both teams could score, but for the match to become high-scoring, the away team will need to stop their decline.
— Yaşar Kenan Şeftalicioğlu
Pre-match expected goals · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected goals | 2.30 | 2.75 |
| Both teams to score | 60%6/10 | 55%11/20 |
| 2+ goals | 80%8/10 | 80%16/20 |
| 3+ goals | 30%3/10 | 45%9/20 |
| 4+ goals | 20%2/10 | 30%6/20 |
| 5+ goals | 10%1/10 | 15%3/20 |
| HT 1+ goals | 50%5/10 | 50%10/20 |
| HT 2+ goals | 20%2/10 | 25%5/20 |
Last 6 matches between them
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 4.80 | 4.40 |
| Corners conceded to the opponent per match | 4.60 | 5.40 |
| Total corners per match | 9.40 | 9.80 |
| Highest / lowest total | 13 / 6 | 16 / 5 |
| More corners than the opponent | 2 / 5 | 3 / 10 |
| Corner difference per match | +0.20 | -1.00 |
Leeds United · Home
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 5.20 | 5.90 |
| Corners conceded to the opponent per match | 4.40 | 3.50 |
| Total corners per match | 9.60 | 9.40 |
| Highest / lowest total | 15 / 5 | 15 / 5 |
| More corners than the opponent | 2 / 5 | 6 / 10 |
| Corner difference per match | +0.80 | +2.40 |
Manchester United · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 7.00 | 6.20 |
| Corners conceded to the opponent per match | 3.60 | 3.30 |
| Total corners per match | 10.60 | 9.50 |
| Highest / lowest total | 16 / 7 | 16 / 3 |
| More corners than the opponent | 3 / 5 | 7 / 10 |
| Corner difference per match | +3.40 | +2.90 |
Manchester United · Away
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 6.00 | 5.10 |
| Corners conceded to the opponent per match | 2.00 | 4.10 |
| Total corners per match | 8.00 | 9.20 |
| Highest / lowest total | 16 / 3 | 16 / 3 |
| More corners than the opponent | 4 / 5 | 7 / 10 |
| Corner difference per match | +4.00 | +1.00 |
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Last 10 matches · 8. place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 10.10.26 | Away | Arsenal English Premier League | 2. | 1-2 | 4-2 | 6 | 2-0 |
| 20.09.26 | Home | Crystal Palace English Premier League | 13. | 0-0 | 4-3 | 7 | 4-1 |
| 14.09.26 | Home | Newcastle United English Premier League | 11. | 4-1 | 5-5 | 10 | 3-2 |
| 05.09.26 | Away | Brighton & Hove Albion English Premier League | 3. | 1-1 | 6-7 | 13 | 4-2 |
| 30.08.26 | Home | Brentford English Premier League | 6. | 1-1 | 5-6 | 11 | — |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 22.08.26 | Away | Nottingham Forest English Premier League | 17. | 1-0 | 2-3 | 5 | 1-1 |
| 24.05.26 | Away | West Ham United English Premier League | — | 0-3 | 4-6 | 10 | 1-2 |
| 17.05.26 | Home | Brighton & Hove Albion English Premier League | 3. | 1-0 | 7-8 | 15 | 5-3 |
| 11.05.26 | Away | Tottenham Hotspur English Premier League | 20. | 1-1 | 2-14 | 16 | 1-6 |
| 01.05.26 | Home | Burnley English Premier League | — | 3-1 | 5-0 | 5 | 2-0 |
Manchester United · Last 10 matches · 14. place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 13.10.26 | Away | Atlético Madrid UEFA Champions League | — | 0-2 | 5-2 | 7 | 2-1 |
| 10.10.26 | Home | Tottenham Hotspur English Premier League | 20. | 1-1 | 4-4 | 8 | 0-1 |
| 20.09.26 | Away | Fulham English Premier League | 16. | 1-1 | 13-3 | 16 | 3-2 |
| 13.09.26 | Home | Manchester City English Premier League | 1. | 0-1 | 6-7 | 13 | 1-4 |
| 10.09.26 | Home | Morning UEFA Champions League | — | 4-0 | 7-2 | 9 | 6-2 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 06.09.26 | Away | Everton English Premier League | 7. | 2-2 | 3-4 | 7 | 2-0 |
| 30.08.26 | Home | Ipswich Town English Premier League | 10. | 5-2 | 8-4 | 12 | 4-2 |
| 22.08.26 | Away | Hull City English Premier League | 9. | 0-2 | 6-1 | 7 | 1-1 |
| 24.05.26 | Away | Brighton & Hove Albion English Premier League | 3. | 3-0 | 3-0 | 3 | 1-0 |
| 17.05.26 | Home | Nottingham Forest English Premier League | 17. | 3-2 | 7-6 | 13 | 2-4 |
Corners: taken by the team - taken by the opponent. HT: first-half corners (team - opponent). Matches are listed from newest to oldest, with league, cup and European matches combined; only matches with recorded corner data are counted. Rankings are based on the league table before this match.
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Last 10 home matches · 8nd place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 20.09.26 | Home | Crystal Palace English Premier League | 13. | 0-0 | 4-3 | 7 | 4-1 |
| 14.09.26 | Home | Newcastle United English Premier League | 11. | 4-1 | 5-5 | 10 | 3-2 |
| 30.08.26 | Home | Brentford English Premier League | 6. | 1-1 | 5-6 | 11 | — |
| 17.05.26 | Home | Brighton & Hove Albion English Premier League | 3. | 1-0 | 7-8 | 15 | 5-3 |
| 01.05.26 | Home | Burnley English Premier League | — | 3-1 | 5-0 | 5 | 2-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 18.04.26 | Home | Wolverhampton Wanderers English Premier League | — | 3-0 | 5-6 | 11 | 3-4 |
| 21.03.26 | Home | Brentford English Premier League | 6. | 0-0 | 6-2 | 8 | 1-2 |
| 08.03.26 | Home | Norwich City England FA Cup | — | 3-0 | 8-0 | 8 | 4-0 |
| 03.03.26 | Home | Sunderland English Premier League | 18. | 0-1 | 9-2 | 11 | 5-1 |
| 28.02.26 | Home | Manchester City English Premier League | 1. | 0-1 | 5-3 | 8 | 2-2 |
Manchester United · Last 10 away match · No. 14
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 13.10.26 | Away | Atlético Madrid UEFA Champions League | — | 0-2 | 5-2 | 7 | 2-1 |
| 20.09.26 | Away | Fulham English Premier League | 16. | 1-1 | 13-3 | 16 | 3-2 |
| 06.09.26 | Away | Everton English Premier League | 7. | 2-2 | 3-4 | 7 | 2-0 |
| 22.08.26 | Away | Hull City English Premier League | 9. | 0-2 | 6-1 | 7 | 1-1 |
| 24.05.26 | Away | Brighton & Hove Albion English Premier League | 3. | 3-0 | 3-0 | 3 | 1-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 09.05.26 | Away | Sunderland English Premier League | 18. | 0-0 | 7-6 | 13 | 4-4 |
| 18.04.26 | Away | Chelsea English Premier League | 4. | 1-0 | 1-7 | 8 | 0-2 |
| 20.03.26 | Away | AFC Bournemouth English Premier League | 19. | 2-2 | 8-6 | 14 | 5-4 |
| 04.03.26 | Away | Newcastle United English Premier League | 11. | 1-2 | 4-2 | 6 | 2-0 |
| 23.02.26 | Away | Everton English Premier League | 7. | 1-0 | 1-10 | 11 | 0-1 |
Corners: taken by the team - taken by the opponent. HT: first-half corners (team - opponent). Matches are listed from newest to oldest, with league, cup and European matches combined; only matches with recorded corner data are counted. Rankings are based on the league table before this match.
Leeds UnitedvsManchester United
18.10.2026 · 16:00Total match corners
| Leeds UnitedGenel | Leeds UnitedHome | Manchester UnitedGenel | Manchester UnitedAway | |
|---|---|---|---|---|
| 8+ | S560%3/5S1060%6/10 | S560%3/5S1080%8/10 | S580%4/5S1060%6/10 | S520%1/5S1050%5/10 |
| 9+ | S560%3/5S1060%6/10 | S560%3/5S1050%5/10 | S560%3/5S1050%5/10 | S520%1/5S1040%4/10 |
| 10+ | S560%3/5S1060%6/10 | S560%3/5S1050%5/10 | S540%2/5S1040%4/10 | S520%1/5S1040%4/10 |
| 11+ | S540%2/5S1040%4/10 | S540%2/5S1040%4/10 | S540%2/5S1040%4/10 | S520%1/5S1040%4/10 |
| 12+ | S520%1/5S1030%3/10 | S520%1/5S1010%1/10 | S540%2/5S1040%4/10 | S520%1/5S1030%3/10 |
Team corners
| Leeds UnitedGenel | Leeds UnitedHome | Manchester UnitedGenel | Manchester UnitedAway | |
|---|---|---|---|---|
| 3+ | S5100%5/5S1080%8/10 | S5100%5/5S10100%10/10 | S5100%5/5S10100%10/10 | S5100%5/5S1080%8/10 |
| 4+ | S5100%5/5S1080%8/10 | S5100%5/5S10100%10/10 | S5100%5/5S1080%8/10 | S560%3/5S1060%6/10 |
| 5+ | S560%3/5S1050%5/10 | S580%4/5S1090%9/10 | S580%4/5S1070%7/10 | S560%3/5S1050%5/10 |
| 6+ | S520%1/5S1020%2/10 | S520%1/5S1040%4/10 | S560%3/5S1060%6/10 | S540%2/5S1040%4/10 |
| 7+ | S50%0/5S1010%1/10 | S520%1/5S1030%3/10 | S540%2/5S1040%4/10 | S520%1/5S1030%3/10 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · The right table counts only the team's own corners.
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Overall corner balance
Manchester United · Corner Balance (Overall)
Leeds United · Corners by half
Chart: last 5 matches (4 matches with half-time data) · Last 10 matches: first-half total 4.44, second-half total 5.22 (9 matches)
Manchester United · Corners by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 3.90, second-half total 5.60 (10 matches)
Leeds UnitedvsManchester United
18.10.2026 · 16:00Yaşar Kenan Şeftalicioğlu provides his analysis
Manchester United have a clear production advantage in terms of corners in this match.Leeds look like a consistent team at home, capable of taking the game toward the flanks while also allowing similar opportunities to their opponents. Manchester United, meanwhile, finish their attacks with corners more often and can apply pressure without leaving too much space for the opposition. Both teams’ recent corner trends are close to their longer match series, so I do not expect a major fluctuation here. If the match tempo rises, United’s wing attacks in particular could push the total upward. Leeds’ response will come through home energy and early pressure.
— Yaşar Kenan Şeftalicioğlu
Pre-match expected corners · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected total | 10.00 | 9.65 |
| Home team expected | 4.20 | 3.85 |
| Away team expected | 5.80 | 5.80 |
| 9+ corners | 60%6/10 | 55%11/20 |
| 10+ corners | 50%5/10 | 50%10/20 |
| 11+ corners | 40%4/10 | 40%8/20 |
| Expected in the first half | 4.45 | 4.17 |
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 2.00 | 2.00 |
| Opponent cards per match | 2.60 | 2.10 |
| Total cards per match | 4.60 | 4.10 |
| Highest / lowest total | 6 / 3 | 7 / 1 |
| Yellow / red (own) | 10 / 0 | 20 / 0 |
| Match with a red card | 0 / 5 | 0 / 10 |
Leeds United · Home
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 1.60 | 1.50 |
| Opponent cards per match | 2.40 | 2.20 |
| Total cards per match | 4.00 | 3.70 |
| Highest / lowest total | 7 / 1 | 7 / 1 |
| Yellow / red (own) | 8 / 0 | 15 / 0 |
| Match with a red card | 0 / 5 | 0 / 10 |
Manchester United · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 1.80 | 1.70 |
| Opponent cards per match | 2.80 | 2.30 |
| Total cards per match | 4.60 | 4.00 |
| Highest / lowest total | 9 / 2 | 9 / 1 |
| Yellow / red (own) | 7 / 1 | 15 / 1 |
| Match with a red card | 3 / 5 | 3 / 10 |
Manchester United · Away
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 1.60 | 2.40 |
| Opponent cards per match | 1.80 | 1.80 |
| Total cards per match | 3.40 | 4.20 |
| Highest / lowest total | 6 / 1 | 7 / 1 |
| Yellow / red (own) | 6 / 1 | 20 / 2 |
| Match with a red card | 1 / 5 | 3 / 10 |
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Last 10 matches · 8. place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 10.10.26 | Away | Arsenal English Premier League | 2. | 1-2 | 4-1 | 5 | 0-0 |
| 20.09.26 | Home | Crystal Palace English Premier League | 13. | 0-0 | 2-3 | 5 | 0-0 |
| 14.09.26 | Home | Newcastle United English Premier League | 11. | 4-1 | 1-2 | 3 | 0-0 |
| 05.09.26 | Away | Brighton & Hove Albion English Premier League | 3. | 1-1 | 3-3 | 6 | 0-0 |
| 30.08.26 | Home | Brentford English Premier League | 6. | 1-1 | 0-4 | 4 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 22.08.26 | Away | Nottingham Forest English Premier League | 17. | 1-0 | 1-2 | 3 | 0-0 |
| 24.05.26 | Away | West Ham United English Premier League | — | 0-3 | 3-0 | 3 | 0-0 |
| 17.05.26 | Home | Brighton & Hove Albion English Premier League | 3. | 1-0 | 1-0 | 1 | 0-0 |
| 11.05.26 | Away | Tottenham Hotspur English Premier League | 20. | 1-1 | 1-3 | 4 | 0-0 |
| 01.05.26 | Home | Burnley English Premier League | — | 3-1 | 4-3 | 7 | 0-0 |
Manchester United · Last 10 matches · 14. place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 13.10.26 | Away | Atlético Madrid UEFA Champions League | — | 0-2 | 3-1 | 4 | 1-0 |
| 10.10.26 | Home | Tottenham Hotspur English Premier League | 20. | 1-1 | 4-5 | 9 | 0-1 |
| 20.09.26 | Away | Fulham English Premier League | 16. | 1-1 | 0-3 | 3 | 0-0 |
| 13.09.26 | Home | Manchester City English Premier League | 1. | 0-1 | 1-4 | 5 | 0-1 |
| 10.09.26 | Home | Morning UEFA Champions League | — | 4-0 | 1-1 | 2 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 06.09.26 | Away | Everton English Premier League | 7. | 2-2 | 3-3 | 6 | 0-0 |
| 30.08.26 | Home | Ipswich Town English Premier League | 10. | 5-2 | 1-3 | 4 | 0-0 |
| 22.08.26 | Away | Hull City English Premier League | 9. | 0-2 | 1-2 | 3 | 0-0 |
| 24.05.26 | Away | Brighton & Hove Albion English Premier League | 3. | 3-0 | 1-0 | 1 | 0-0 |
| 17.05.26 | Home | Nottingham Forest English Premier League | 17. | 3-2 | 2-1 | 3 | 0-0 |
Cards: team received - opponent received (each yellow and red card counts as 1 card). Red: Team - Opponent. Matches from newest to oldest, with league, cup and European matches combined; only matches with card data are counted. Rankings are based on the league table before this match.
Leeds UnitedvsManchester United
18.10.2026 · 16:00Leeds United · Last 10 home matches · 8nd place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 20.09.26 | Home | Crystal Palace English Premier League | 13. | 0-0 | 2-3 | 5 | 0-0 |
| 14.09.26 | Home | Newcastle United English Premier League | 11. | 4-1 | 1-2 | 3 | 0-0 |
| 30.08.26 | Home | Brentford English Premier League | 6. | 1-1 | 0-4 | 4 | 0-0 |
| 17.05.26 | Home | Brighton & Hove Albion English Premier League | 3. | 1-0 | 1-0 | 1 | 0-0 |
| 01.05.26 | Home | Burnley English Premier League | — | 3-1 | 4-3 | 7 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 18.04.26 | Home | Wolverhampton Wanderers English Premier League | — | 3-0 | 2-1 | 3 | 0-0 |
| 21.03.26 | Home | Brentford English Premier League | 6. | 0-0 | 2-0 | 2 | 0-0 |
