

- Pre-match standings
- Both teams’ position and points
- Last 5 matches form
- Goal Averages
- Recent matches
- Goal Thresholds
- Goal minutes
- Yaşar Kenan Şeftalicioğlu’s comments
- Corner Averages
- Recent Matches and Corners
- Corner Thresholds
- Corner Balance and Halves
- Yaşar Kenan Şeftalicioğlu’s comments
- Card Averages
- Recent Matches and Cards
- Card Thresholds
- Referee and Halves
- Yaşar Kenan Şeftalicioğlu’s comments
- Free kicks
- Goal Kicks
- Throw-Ins
- Recent matches
- Yaşar Kenan Şeftalicioğlu’s comments
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Japan J1 League 2026/2027
| # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanfrecce Hiroshima | 10 | 7 | 2 | 1 | 25:6 | +19 | 23 | LWWWW |
| 2 | Machida Zelvia | 10 | 7 | 2 | 1 | 25:10 | +15 | 23 | WDLWW |
| 3 | Tokyo | 10 | 7 | 2 | 1 | 21:8 | +13 | 23 | WWWWW |
| 4 | Vissel Kobe | 10 | 7 | 1 | 2 | 17:9 | +8 | 22 | WWWLW |
| 5 | Kashiwa Reysol | 10 | 7 | 0 | 3 | 22:17 | +5 | 21 | LWWWL |
| 6 | Kashima Antlers | 10 | 6 | 1 | 3 | 21:16 | +5 | 19 | LLDWW |
| 7 | Kawasaki Frontale | 10 | 4 | 4 | 2 | 21:16 | +5 | 16 | WWDLW |
| 8 | Yokohama F. Marinos | 10 | 4 | 4 | 2 | 13:9 | +4 | 16 | WDWDD |
| 9 | Urawa Reds | 10 | 5 | 0 | 5 | 17:21 | -4 | 15 | WLWLW |
| 10 | Shimizu S-Pulse | 10 | 4 | 2 | 4 | 10:11 | -1 | 14 | LWWWD |
| 11 | Fagiano Okayama | 10 | 4 | 1 | 5 | 12:15 | -3 | 13 | WWLLL |
| 12 | Nagoya Grampus | 10 | 4 | 0 | 6 | 12:16 | -4 | 12 | LLLWW |
| 13 | Cerezo Osaka | 10 | 3 | 3 | 4 | 9:16 | -7 | 12 | DLDDL |
| 14 | Mito Hollyhock | 10 | 2 | 3 | 5 | 12:14 | -2 | 9 | DLLLL |
| 15 | V-Varen Nagasaki | 10 | 2 | 3 | 5 | 11:18 | -7 | 9 | LWDDL |
| 16 | Kyoto Sanga | 10 | 2 | 2 | 6 | 11:19 | -8 | 8 | LLWLL |
| 17 | Avispa Fukuoka | 10 | 2 | 1 | 7 | 11:16 | -5 | 7 | DLLWL |
| 18 | Gamba Osaka | 10 | 1 | 4 | 5 | 10:18 | -8 | 7 | LLLLD |
| 19 | JEF United | 10 | 1 | 3 | 6 | 8:19 | -11 | 6 | WDLDD |
| 20 | Tokyo Verdy | 10 | 0 | 4 | 6 | 4:18 | -14 | 4 | DDLLL |
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Kawasaki Frontale · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 2.40 | 2.10 |
| Conceded per match | 1.60 | 1.60 |
| Total goals per match | 4.00 | 3.70 |
| Both teams to score | 80% (4) | 90% (9) |
| Clean sheet | 20% (1) | 10% (1) |
| Failed to score | 0% (0) | 0% (0) |
Kawasaki Frontale · Home
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 2.60 | 2.40 |
| Conceded per match | 2.00 | 2.10 |
| Total goals per match | 4.60 | 4.50 |
| Both teams to score | 100% (5) | 90% (9) |
| Clean sheet | 0% (0) | 0% (0) |
| Failed to score | 0% (0) | 10% (1) |
Vissel Kobe · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 2.20 | 1.70 |
| Conceded per match | 1.20 | 0.90 |
| Total goals per match | 3.40 | 2.60 |
| Both teams to score | 60% (3) | 40% (4) |
| Clean sheet | 40% (2) | 50% (5) |
| Failed to score | 0% (0) | 10% (1) |
Vissel Kobe · Away
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 1.60 | 1.20 |
| Conceded per match | 1.00 | 1.10 |
| Total goals per match | 2.60 | 2.30 |
| Both teams to score | 20% (1) | 30% (3) |
| Clean sheet | 60% (3) | 40% (4) |
| Failed to score | 20% (1) | 30% (3) |
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Kawasaki Frontale · Last 10 matches · 7. place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 17.10.26 | Away | Cerezo Osaka Japan J1 League | 13. | 4-2 | 2-1 |
| 11.10.26 | Home | Nagoya Grampus Japan J1 League | 12. | 1-2 | 1-1 |
| 19.09.26 | Home | Kashima Antlers Japan J1 League | 6. | 3-3 | 1-1 |
| 12.09.26 | Away | Mito Hollyhock Japan J1 League | 14. | 1-0 | 0-0 |
| 06.09.26 | Home | Shimizu S-Pulse Japan J1 League | 10. | 3-1 | 1-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 02.09.26 | Away | Machida Zelvia Japan J1 League | 2. | 1-2 | 0-0 |
| 29.08.26 | Home | JEF United Japan J1 League | 19. | 4-2 | 4-2 |
| 22.08.26 | Away | Sanfrecce Hiroshima Japan J1 League | 1. | 1-1 | 0-1 |
| 15.08.26 | Home | Kyoto Sanga Japan J1 League | 16. | 2-2 | 1-0 |
| 09.08.26 | Away | Tokyo Verdy Japan J1 League | 20. | 1-1 | 0-0 |
Vissel Kobe · Last 10 matches · 4. place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 18.10.26 | Away | Fagiano Okayama Japan J1 League | 11. | 3-0 | 0-0 |
| 09.10.26 | Away | Kashiwa Reysol Japan J1 League | 5. | 2-4 | 0-1 |
| 20.09.26 | Away | Gamba Osaka Japan J1 League | 18. | 1-0 | 0-0 |
| 11.09.26 | Home | Kashima Antlers Japan J1 League | 6. | 2-1 | 0-0 |
| 06.09.26 | Home | V-Varen Nagasaki Japan J1 League | 15. | 3-1 | 2-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 02.09.26 | Away | Tokyo Verdy Japan J1 League | 20. | 2-0 | 1-0 |
| 29.08.26 | Home | Cerezo Osaka Japan J1 League | 13. | 1-0 | 0-0 |
| 22.08.26 | Away | Yokohama F. Marinos Japan J1 League | 8. | 0-1 | 0-1 |
| 15.08.26 | Home | Tokyo Japan J1 League | 3. | 2-2 | 1-1 |
| 08.08.26 | Away | Avispa Fukuoka Japan J1 League | 17. | 1-0 | 1-0 |
Matches from newest to oldest; league, cup and European matches combined (competition shown next to the opponent’s name). Rankings are based on the league table before this match; "—": opponent is not in the same league table.
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Kawasaki Frontale · Last 10 home matches · 7nd place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 11.10.26 | Home | Nagoya Grampus Japan J1 League | 12. | 1-2 | 1-1 |
| 19.09.26 | Home | Kashima Antlers Japan J1 League | 6. | 3-3 | 1-1 |
| 06.09.26 | Home | Shimizu S-Pulse Japan J1 League | 10. | 3-1 | 1-0 |
| 29.08.26 | Home | JEF United Japan J1 League | 19. | 4-2 | 4-2 |
| 15.08.26 | Home | Kyoto Sanga Japan J1 League | 16. | 2-2 | 1-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 30.11.25 | Home | Sanfrecce Hiroshima Japan J1 League | 1. | 1-2 | 1-1 |
| 08.11.25 | Home | Fagiano Okayama Japan J1 League | 11. | 1-1 | 0-0 |
| 18.10.25 | Home | Shimizu S-Pulse Japan J1 League | 10. | 5-3 | 4-1 |
| 28.09.25 | Home | Kashiwa Reysol Japan J1 League | 5. | 4-4 | 2-2 |
| 20.09.25 | Home | Tokyo Japan J1 League | 3. | 0-1 | 0-1 |
Vissel Kobe · Last 10 away match · No. 4
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 18.10.26 | Away | Fagiano Okayama Japan J1 League | 11. | 3-0 | 0-0 |
| 09.10.26 | Away | Kashiwa Reysol Japan J1 League | 5. | 2-4 | 0-1 |
| 20.09.26 | Away | Gamba Osaka Japan J1 League | 18. | 1-0 | 0-0 |
| 02.09.26 | Away | Tokyo Verdy Japan J1 League | 20. | 2-0 | 1-0 |
| 22.08.26 | Away | Yokohama F. Marinos Japan J1 League | 8. | 0-1 | 0-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 08.08.26 | Away | Avispa Fukuoka Japan J1 League | 17. | 1-0 | 1-0 |
| 06.12.25 | Away | Kyoto Sanga Japan J1 League | 16. | 0-2 | 0-1 |
| 09.11.25 | Away | Gamba Osaka Japan J1 League | 18. | 1-1 | 0-0 |
| 26.10.25 | Away | Albirex Niigata Japan J1 League | — | 2-2 | 1-0 |
| 04.10.25 | Away | Urawa Reds Japan J1 League | 9. | 0-1 | 0-0 |
Matches from newest to oldest; league, cup and European matches combined (competition shown next to the opponent’s name). Rankings are based on the league table before this match; "—": opponent is not in the same league table.
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Total goals at full time
| Kawasaki FrontaleGenel | Kawasaki FrontaleHome | Vissel KobeGenel | Vissel KobeAway | |
|---|---|---|---|---|
| 1+ goals | S5100%5/5S10100%10/10 | S5100%5/5S10100%10/10 | S5100%5/5S10100%10/10 | S5100%5/5S10100%10/10 |
| 2+ goals | S580%4/5S1090%9/10 | S5100%5/5S1090%9/10 | S580%4/5S1060%6/10 | S560%3/5S1060%6/10 |
| 3+ goals | S580%4/5S1070%7/10 | S5100%5/5S1080%8/10 | S580%4/5S1050%5/10 | S540%2/5S1030%3/10 |
| 4+ goals | S560%3/5S1050%5/10 | S580%4/5S1060%6/10 | S540%2/5S1030%3/10 | S520%1/5S1020%2/10 |
| 5+ goals | S540%2/5S1030%3/10 | S540%2/5S1040%4/10 | S520%1/5S1010%1/10 | S520%1/5S1010%1/10 |
First-half total goals
| Kawasaki FrontaleGenel | Kawasaki FrontaleHome | Vissel KobeGenel | Vissel KobeAway | |
|---|---|---|---|---|
| 1+ goals | S580%4/5S1070%7/10 | S5100%5/5S1090%9/10 | S540%2/5S1060%6/10 | S560%3/5S1060%6/10 |
| 2+ goals | S560%3/5S1040%4/10 | S560%3/5S1060%6/10 | S520%1/5S1020%2/10 | S50%0/5S100%0/10 |
| 3+ goals | S520%1/5S1020%2/10 | S520%1/5S1030%3/10 | S50%0/5S100%0/10 | S50%0/5S100%0/10 |
| 4+ goals | S50%0/5S1010%1/10 | S520%1/5S1030%3/10 | S50%0/5S100%0/10 | S50%0/5S100%0/10 |
| 5+ goals | S50%0/5S1010%1/10 | S520%1/5S1020%2/10 | S50%0/5S100%0/10 | S50%0/5S100%0/10 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · Only matches with a known first-half score are included in the first-half table.
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Kawasaki Frontale · Last 5 matches
| Conceded | 10-15 | 015-30 | 230-45+ | 145-60 | 360-75 | 175-90+ | 8total |
Vissel Kobe · Last 5 matches
| Conceded | 00-15 | 115-30 | 030-45+ | 145-60 | 260-75 | 275-90+ | 6total |
Kawasaki Frontale · Last 10 matches
| Conceded | 10-15 | 215-30 | 330-45+ | 445-60 | 460-75 | 275-90+ | 16total |
Vissel Kobe · Last 10 matches
| Conceded | 10-15 | 115-30 | 130-45+ | 145-60 | 360-75 | 275-90+ | 9total |
Chart: goals scored (number · percentage). Covers 30-45+ first-half stoppage time and 75-90+ full-time stoppage time. Bottom line: goals conceded in the same periods.
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Yaşar Kenan Şeftalicioğlu provides his analysis
I think goals are the main focus in this match.Kawasaki Frontale’s attacking rise is strengthening their desire to take the game toward the opposing goal, especially at home. Vissel Kobe are also improving recently both in scoring and defensive recovery, so I do not expect one-sided pressure. The recent combined goals level is higher than the longer-term series. It is important that Frontale are effective in the first half, particularly in its latter stages. Kobe look capable of responding at the start of the second half. Frankly, if the tempo rises early, chances at both ends would not be surprising.
— Yaşar Kenan Şeftalicioğlu
Pre-match expected goals · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected goals | 3.70 | 3.15 |
| Both teams to score | 70%7/10 | 65%13/20 |
| 2+ goals | 80%8/10 | 75%15/20 |
| 3+ goals | 80%8/10 | 60%12/20 |
| 4+ goals | 50%5/10 | 40%8/20 |
| 5+ goals | 30%3/10 | 20%4/20 |
| HT 1+ goals | 60%6/10 | 65%13/20 |
| HT 2+ goals | 40%4/10 | 30%6/20 |
Last 6 matches between them
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Kawasaki Frontale · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 4.80 | 4.40 |
| Corners conceded to the opponent per match | 3.60 | 3.60 |
| Total corners per match | 8.40 | 8.00 |
| Highest / lowest total | 13 / 5 | 13 / 5 |
| More corners than the opponent | 3 / 5 | 5 / 10 |
| Corner difference per match | +1.20 | +0.80 |
Kawasaki Frontale · Home
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 5.20 | 4.60 |
| Corners conceded to the opponent per match | 3.60 | 4.20 |
| Total corners per match | 8.80 | 8.80 |
| Highest / lowest total | 13 / 5 | 13 / 5 |
| More corners than the opponent | 4 / 5 | 5 / 10 |
| Corner difference per match | +1.60 | +0.40 |
Vissel Kobe · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 4.20 | 4.10 |
| Corners conceded to the opponent per match | 4.40 | 4.70 |
| Total corners per match | 8.60 | 8.80 |
| Highest / lowest total | 18 / 3 | 18 / 3 |
| More corners than the opponent | 2 / 5 | 4 / 10 |
| Corner difference per match | -0.20 | -0.60 |
Vissel Kobe · Away
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 5.00 | 4.20 |
| Corners conceded to the opponent per match | 5.40 | 5.10 |
| Total corners per match | 10.40 | 9.30 |
| Highest / lowest total | 18 / 6 | 18 / 4 |
| More corners than the opponent | 2 / 5 | 3 / 10 |
| Corner difference per match | -0.40 | -0.90 |
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Kawasaki Frontale · Last 10 matches · 7. place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 17.10.26 | Away | Cerezo Osaka Japan J1 League | 13. | 4-2 | 2-3 | 5 | 0-2 |
| 11.10.26 | Home | Nagoya Grampus Japan J1 League | 12. | 1-2 | 4-6 | 10 | 1-4 |
| 19.09.26 | Home | Kashima Antlers Japan J1 League | 6. | 3-3 | 3-2 | 5 | 1-1 |
| 12.09.26 | Away | Mito Hollyhock Japan J1 League | 14. | 1-0 | 7-2 | 9 | 2-2 |
| 06.09.26 | Home | Shimizu S-Pulse Japan J1 League | 10. | 3-1 | 8-5 | 13 | 2-2 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 02.09.26 | Away | Machida Zelvia Japan J1 League | 2. | 1-2 | 2-6 | 8 | 1-2 |
| 29.08.26 | Home | JEF United Japan J1 League | 19. | 4-2 | 5-4 | 9 | 2-3 |
| 22.08.26 | Away | Sanfrecce Hiroshima Japan J1 League | 1. | 1-1 | 3-3 | 6 | 1-0 |
| 15.08.26 | Home | Kyoto Sanga Japan J1 League | 16. | 2-2 | 6-1 | 7 | 1-1 |
| 09.08.26 | Away | Tokyo Verdy Japan J1 League | 20. | 1-1 | 4-4 | 8 | 2-2 |
Vissel Kobe · Last 10 matches · 4. place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 18.10.26 | Away | Fagiano Okayama Japan J1 League | 11. | 3-0 | 8-10 | 18 | 3-3 |
| 09.10.26 | Away | Kashiwa Reysol Japan J1 League | 5. | 2-4 | 2-4 | 6 | 1-1 |
| 20.09.26 | Away | Gamba Osaka Japan J1 League | 18. | 1-0 | 7-4 | 11 | 2-0 |
| 11.09.26 | Home | Kashima Antlers Japan J1 League | 6. | 2-1 | 2-3 | 5 | 2-2 |
| 06.09.26 | Home | V-Varen Nagasaki Japan J1 League | 15. | 3-1 | 2-1 | 3 | 2-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 02.09.26 | Away | Tokyo Verdy Japan J1 League | 20. | 2-0 | 6-3 | 9 | 3-2 |
| 29.08.26 | Home | Cerezo Osaka Japan J1 League | 13. | 1-0 | 4-9 | 13 | 2-6 |
| 22.08.26 | Away | Yokohama F. Marinos Japan J1 League | 8. | 0-1 | 2-6 | 8 | 2-3 |
| 15.08.26 | Home | Tokyo Japan J1 League | 3. | 2-2 | 7-4 | 11 | 4-3 |
| 08.08.26 | Away | Avispa Fukuoka Japan J1 League | 17. | 1-0 | 1-3 | 4 | 0-3 |
Corners: taken by the team - taken by the opponent. HT: first-half corners (team - opponent). Matches are listed from newest to oldest, with league, cup and European matches combined; only matches with recorded corner data are counted. Rankings are based on the league table before this match.
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Kawasaki Frontale · Last 10 home matches · 7nd place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 11.10.26 | Home | Nagoya Grampus Japan J1 League | 12. | 1-2 | 4-6 | 10 | 1-4 |
| 19.09.26 | Home | Kashima Antlers Japan J1 League | 6. | 3-3 | 3-2 | 5 | 1-1 |
| 06.09.26 | Home | Shimizu S-Pulse Japan J1 League | 10. | 3-1 | 8-5 | 13 | 2-2 |
| 29.08.26 | Home | JEF United Japan J1 League | 19. | 4-2 | 5-4 | 9 | 2-3 |
| 15.08.26 | Home | Kyoto Sanga Japan J1 League | 16. | 2-2 | 6-1 | 7 | 1-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 30.11.25 | Home | Sanfrecce Hiroshima Japan J1 League | 1. | 1-2 | 3-6 | 9 | 1-4 |
| 08.11.25 | Home | Fagiano Okayama Japan J1 League | 11. | 1-1 | 6-6 | 12 | 3-4 |
| 18.10.25 | Home | Shimizu S-Pulse Japan J1 League | 10. | 5-3 | 4-4 | 8 | 4-0 |
| 28.09.25 | Home | Kashiwa Reysol Japan J1 League | 5. | 4-4 | 1-6 | 7 | 0-3 |
| 20.09.25 | Home | Tokyo Japan J1 League | 3. | 0-1 | 6-2 | 8 | 3-0 |
Vissel Kobe · Last 10 away match · No. 4
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 18.10.26 | Away | Fagiano Okayama Japan J1 League | 11. | 3-0 | 8-10 | 18 | 3-3 |
| 09.10.26 | Away | Kashiwa Reysol Japan J1 League | 5. | 2-4 | 2-4 | 6 | 1-1 |
| 20.09.26 | Away | Gamba Osaka Japan J1 League | 18. | 1-0 | 7-4 | 11 | 2-0 |
| 02.09.26 | Away | Tokyo Verdy Japan J1 League | 20. | 2-0 | 6-3 | 9 | 3-2 |
| 22.08.26 | Away | Yokohama F. Marinos Japan J1 League | 8. | 0-1 | 2-6 | 8 | 2-3 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 08.08.26 | Away | Avispa Fukuoka Japan J1 League | 17. | 1-0 | 1-3 | 4 | 0-3 |
| 06.12.25 | Away | Kyoto Sanga Japan J1 League | 16. | 0-2 | 4-5 | 9 | 1-3 |
| 09.11.25 | Away | Gamba Osaka Japan J1 League | 18. | 1-1 | 3-5 | 8 | 1-2 |
| 26.10.25 | Away | Albirex Niigata Japan J1 League | — | 2-2 | 2-6 | 8 | 1-3 |
| 04.10.25 | Away | Urawa Reds Japan J1 League | 9. | 0-1 | 7-5 | 12 | 3-4 |
Corners: taken by the team - taken by the opponent. HT: first-half corners (team - opponent). Matches are listed from newest to oldest, with league, cup and European matches combined; only matches with recorded corner data are counted. Rankings are based on the league table before this match.
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Total match corners
| Kawasaki FrontaleGenel | Kawasaki FrontaleHome | Vissel KobeGenel | Vissel KobeAway | |
|---|---|---|---|---|
| 8+ | S560%3/5S1060%6/10 | S560%3/5S1070%7/10 | S540%2/5S1060%6/10 | S580%4/5S1080%8/10 |
| 9+ | S560%3/5S1040%4/10 | S560%3/5S1050%5/10 | S540%2/5S1050%5/10 | S560%3/5S1050%5/10 |
| 10+ | S540%2/5S1020%2/10 | S540%2/5S1030%3/10 | S540%2/5S1040%4/10 | S540%2/5S1030%3/10 |
| 11+ | S520%1/5S1010%1/10 | S520%1/5S1020%2/10 | S540%2/5S1040%4/10 | S540%2/5S1030%3/10 |
| 12+ | S520%1/5S1010%1/10 | S520%1/5S1020%2/10 | S520%1/5S1020%2/10 | S520%1/5S1020%2/10 |
Team corners
| Kawasaki FrontaleGenel | Kawasaki FrontaleHome | Vissel KobeGenel | Vissel KobeAway | |
|---|---|---|---|---|
| 3+ | S580%4/5S1080%8/10 | S5100%5/5S1090%9/10 | S540%2/5S1050%5/10 | S560%3/5S1060%6/10 |
| 4+ | S560%3/5S1060%6/10 | S580%4/5S1070%7/10 | S540%2/5S1050%5/10 | S560%3/5S1050%5/10 |
| 5+ | S540%2/5S1040%4/10 | S560%3/5S1050%5/10 | S540%2/5S1040%4/10 | S560%3/5S1040%4/10 |
| 6+ | S540%2/5S1030%3/10 | S540%2/5S1040%4/10 | S540%2/5S1040%4/10 | S560%3/5S1040%4/10 |
| 7+ | S540%2/5S1020%2/10 | S520%1/5S1010%1/10 | S540%2/5S1030%3/10 | S540%2/5S1030%3/10 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · The right table counts only the team's own corners.
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Kawasaki Frontale · Overall corner balance
Vissel Kobe · Corner Balance (Overall)
Kawasaki Frontale · Corners by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 3.20, second-half total 4.80 (10 matches)
Vissel Kobe · Corners by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 4.50, second-half total 4.30 (10 matches)
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Yaşar Kenan Şeftalicioğlu provides his analysis
The corner outlook suggests a balanced but lively match.Neither team’s recent corner production has changed significantly compared with the broader period, showing that their usual game plans remain intact. Kawasaki Frontale tend to push the opponent farther back at home and make use of the flanks. Although Vissel Kobe are close to their opponents in corner numbers, they can also leave space for the opposition defensively. What stands out to me is that the home team has a slight edge in this area. The key to the match could be the quality of wing overlaps and the first crosses into the box; as the pressure increases, the corner balance could shift in Frontale’s favor.
— Yaşar Kenan Şeftalicioğlu
Pre-match expected corners · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected total | 8.50 | 8.40 |
| Home team expected | 4.60 | 4.55 |
| Away team expected | 3.90 | 3.85 |
| 9+ corners | 50%5/10 | 45%9/20 |
| 10+ corners | 40%4/10 | 30%6/20 |
| 11+ corners | 30%3/10 | 25%5/20 |
| Expected in the first half | 3.40 | 3.85 |
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Kawasaki Frontale · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 2.00 | 1.50 |
| Opponent cards per match | 2.60 | 2.10 |
| Total cards per match | 4.60 | 3.60 |
| Highest / lowest total | 6 / 3 | 6 / 0 |
| Yellow / red (own) | 10 / 0 | 15 / 0 |
| Match with a red card | 2 / 5 | 2 / 10 |
Kawasaki Frontale · Home
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 1.80 | 1.80 |
| Opponent cards per match | 2.80 | 1.90 |
| Total cards per match | 4.60 | 3.70 |
| Highest / lowest total | 6 / 3 | 6 / 1 |
| Yellow / red (own) | 9 / 0 | 18 / 0 |
| Match with a red card | 1 / 5 | 1 / 10 |
Vissel Kobe · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 0.00 | 0.60 |
| Opponent cards per match | 2.60 | 2.30 |
| Total cards per match | 2.60 | 2.90 |
| Highest / lowest total | 4 / 1 | 6 / 0 |
| Yellow / red (own) | 0 / 0 | 6 / 0 |
| Match with a red card | 0 / 5 | 0 / 10 |
Vissel Kobe · Away
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 0.60 | 0.60 |
| Opponent cards per match | 3.00 | 2.50 |
| Total cards per match | 3.60 | 3.10 |
| Highest / lowest total | 6 / 1 | 6 / 1 |
| Yellow / red (own) | 3 / 0 | 6 / 0 |
| Match with a red card | 0 / 5 | 1 / 10 |
Kawasaki FrontalevsVissel Kobe
21.10.2026 · 13:00Kawasaki Frontale · Last 10 matches · 7. place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 17.10.26 | Away | Cerezo Osaka Japan J1 League | 13. | 4-2 | 2-4 | 6 | 0-1 |
| 11.10.26 | Home | Nagoya Grampus Japan J1 League | 12. | 1-2 | 1-2 | 3 | 0-0 |
| 19.09.26 | Home | Kashima Antlers Japan J1 League | 6. | 3-3 | 4-1 | 5 | 0-0 |
| 12.09.26 | Away | Mito Hollyhock Japan J1 League | 14. | 1-0 | 2-1 | 3 | 0-0 |
| 06.09.26 | Home | Shimizu S-Pulse Japan J1 League | 10. | 3-1 | 1-5 | 6 | 0-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 02.09.26 | Away | Machida Zelvia Japan J1 League | 2. | 1-2 | 0-0 | 0 | 0-0 |
| 29.08.26 | Home | JEF United Japan J1 League | 19. | 4-2 | 2-4 | 6 | 0-0 |
| 22.08.26 | Away | Sanfrecce Hiroshima Japan J1 League | 1. | 1-1 | 1-2 | 3 | 0-0 |
| 15.08.26 | Home | Kyoto Sanga Japan J1 League | 16. | 2-2 | 1-2 | 3 | 0-0 |
| 09.08.26 | Away | Tokyo Verdy Japan J1 League | 20. | 1-1 | 1-0 | 1 | 0-0 |
Vissel Kobe · Last 10 matches · 4. place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 18.10.26 | Away | Fagiano Okayama Japan J1 League | 11. | 3-0 | 0-4 | 4 | 0-0 |
| 09.10.26 | Away | Kashiwa Reysol Japan J1 League | 5. | 2-4 | 0-1 | 1 | 0-0 |
| 20.09.26 | Away | Gamba Osaka Japan J1 League | 18. | 1-0 | 0-3 | 3 | 0-0 |
| 11.09.26 | Home | Kashima Antlers Japan J1 League | 6. | 2-1 | 0-3 | 3 | 0-0 |
| 06.09.26 | Home | V-Varen Nagasaki Japan J1 League | 15. | 3-1 | 0-2 | 2 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 02.09.26 | Away | Tokyo Verdy Japan J1 League | 20. | 2-0 | 1-3 | 4 | 0-0 |
| 29.08.26 | Home | Cerezo Osaka Japan J1 League | 13. | 1-0 | 2-1 | 3 | 0-0 |
| 22.08.26 | Away | Yokohama F. Marinos Japan J1 League | 8. | 0-1 | 2-4 | 6 | 0-0 |
| 15.08.26 | Home | Tokyo Japan J1 League | 3. | 2-2 | 0-0 | 0 | 0-0 |
| 08.08.26 | Away | Avispa Fukuoka Japan J1 League | 17. | 1-0 | 1-2 | 3 | 0-0 |
