

- Pre-match standings
- Both teams’ position and points
- Last 5 matches form
- Missing players (injured / suspended)
- Goal Averages
- Recent matches
- Goal Thresholds
- Goal minutes
- Yaşar Kenan Şeftalicioğlu’s comments
- Corner Averages
- Recent Matches and Corners
- Corner Thresholds
- Corner Balance and Halves
- Yaşar Kenan Şeftalicioğlu’s comments
- Card Averages
- Recent Matches and Cards
- Card Thresholds
- Referee and Halves
- Yaşar Kenan Şeftalicioğlu’s comments
- Free kicks
- Goal Kicks
- Throw-Ins
- Recent matches
- Yaşar Kenan Şeftalicioğlu’s comments
SwitzerlandvsScotland
16.11.2026 · 22:45UEFA Nations Ligi 2026/2027 — grup
| # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 5 | 4 | 1 | 0 | 11:1 | +10 | 13 | WWWWD |
| 2 | Slovenia | 5 | 2 | 2 | 1 | 5:3 | +2 | 8 | DWLWD |
| 3 | Scotland | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | DLWLW |
| 4 | FYR Macedonia | 5 | 0 | 0 | 5 | 1:12 | -11 | 0 | LLLLL |
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland 5 players
- J. ManzambiBaldır GerilmesiMidfielder · 4 matches · 1 goals
- M. MuheimArka AdaleDefender
- G. XhakaBaldır GerilmesiMidfielder
- S. HuberKafa SakatlığıGoalkeeper
- R. VargasŞüpheliMidfielder
Scotland 0 players
No absences have been reported.
Lineup information may change up to match time; follow official club announcements for the latest updates.
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 2.20 | 2.00 |
| Conceded per match | 0.20 | 0.60 |
| Total goals per match | 2.40 | 2.60 |
| Both teams to score | 20% (1) | 40% (4) |
| Clean sheet | 80% (4) | 60% (6) |
| Failed to score | 20% (1) | 20% (2) |
Switzerland · Home
| Last 55 matches | Last 109 matches | |
|---|---|---|
| Scored per match | 1.80 | 1.89 |
| Conceded per match | 0.40 | 1.11 |
| Total goals per match | 2.20 | 3.00 |
| Both teams to score | 40% (2) | 67% (6) |
| Clean sheet | 60% (3) | 33% (3) |
| Failed to score | 20% (1) | 11% (1) |
Scotland · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 1.00 | 0.70 |
| Conceded per match | 1.20 | 1.30 |
| Total goals per match | 2.20 | 2.00 |
| Both teams to score | 40% (2) | 20% (2) |
| Clean sheet | 40% (2) | 40% (4) |
| Failed to score | 40% (2) | 50% (5) |
Scotland · Away
| Last 55 matches | Last 107 matches | |
|---|---|---|
| Scored per match | 1.20 | 1.14 |
| Conceded per match | 0.20 | 0.71 |
| Total goals per match | 1.40 | 1.86 |
| Both teams to score | 20% (1) | 43% (3) |
| Clean sheet | 80% (4) | 57% (4) |
| Failed to score | 20% (1) | 14% (1) |
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Last 10 matches · 1. place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 13.11.26 | Away | Slovenia | 2. | 0-0 | 0-0 |
| 06.10.26 | Home | FYR Macedonia | 4. | 3-0 | 1-0 |
| 03.10.26 | Home | Slovenia | 2. | 2-1 | 2-1 |
| 29.09.26 | Away | Scotland | 3. | 3-0 | 1-0 |
| 26.09.26 | Away | FYR Macedonia | 4. | 3-0 | 2-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 12.07.26 | Away | Argentina | — | 1-3 | 0-2 |
| 07.07.26 | Home | Colombia | — | 0-0 | 0-0 |
| 03.07.26 | Home | Algeria | — | 2-0 | 1-0 |
| 24.06.26 | Home | Canada | — | 2-1 | 0-0 |
| 18.06.26 | Home | Bosnia and Herzegovina | — | 4-1 | 0-0 |
Scotland · Last 10 matches · 3. place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 13.11.26 | Home | FYR Macedonia | 4. | 2-1 | 0-0 |
| 06.10.26 | Home | Slovenia | 2. | 1-2 | 1-0 |
| 03.10.26 | Away | FYR Macedonia | 4. | 2-0 | 1-0 |
| 29.09.26 | Home | Switzerland | 1. | 0-3 | 0-1 |
| 26.09.26 | Away | Slovenia | 2. | 0-0 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 25.06.26 | Home | Brazil | — | 0-3 | 0-2 |
| 20.06.26 | Home | Morocco | — | 0-1 | 0-1 |
| 14.06.26 | Away | Haiti | — | 1-0 | 1-0 |
| 23.03.25 | Home | Greece | — | 0-3 | 0-2 |
| 20.03.25 | Away | Greece | — | 1-0 | 1-0 |
Matches from newest to oldest; league, cup and European matches combined (competition shown next to the opponent’s name). Rankings are based on the league table before this match; "—": opponent is not in the same league table.
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Last 10 home matches · 1nd place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 06.10.26 | Home | FYR Macedonia | 4. | 3-0 | 1-0 |
| 03.10.26 | Home | Slovenia | 2. | 2-1 | 2-1 |
| 07.07.26 | Home | Colombia | — | 0-0 | 0-0 |
| 03.07.26 | Home | Algeria | — | 2-0 | 1-0 |
| 24.06.26 | Home | Canada | — | 2-1 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 18.06.26 | Home | Bosnia and Herzegovina | — | 4-1 | 0-0 |
| 15.11.24 | Home | Serbia | — | 1-1 | 0-0 |
| 15.10.24 | Home | Denmark | — | 2-2 | 2-1 |
| 08.09.24 | Home | Spain | — | 1-4 | 1-2 |
Scotland · Last 10 away match · No. 3
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 03.10.26 | Away | FYR Macedonia | 4. | 2-0 | 1-0 |
| 26.09.26 | Away | Slovenia | 2. | 0-0 | 0-0 |
| 14.06.26 | Away | Haiti | — | 1-0 | 1-0 |
| 20.03.25 | Away | Greece | — | 1-0 | 1-0 |
| 18.11.24 | Away | Poland | — | 2-1 | 1-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 12.10.24 | Away | Croatia | — | 1-2 | 1-1 |
| 08.09.24 | Away | Portugal | — | 1-2 | 1-0 |
Matches from newest to oldest; league, cup and European matches combined (competition shown next to the opponent’s name). Rankings are based on the league table before this match; "—": opponent is not in the same league table.
SwitzerlandvsScotland
16.11.2026 · 22:45Total goals at full time
| SwitzerlandGenel | SwitzerlandHome | ScotlandGenel | ScotlandAway | |
|---|---|---|---|---|
| 1+ goals | S580%4/5S1080%8/10 | S580%4/5S1089%8/9 | S580%4/5S1090%9/10 | S580%4/5S1086%6/7 |
| 2+ goals | S580%4/5S1080%8/10 | S580%4/5S1089%8/9 | S580%4/5S1060%6/10 | S540%2/5S1057%4/7 |
| 3+ goals | S580%4/5S1070%7/10 | S560%3/5S1067%6/9 | S560%3/5S1050%5/10 | S520%1/5S1043%3/7 |
| 4+ goals | S50%0/5S1020%2/10 | S50%0/5S1033%3/9 | S50%0/5S100%0/10 | S50%0/5S100%0/7 |
| 5+ goals | S50%0/5S1010%1/10 | S50%0/5S1022%2/9 | S50%0/5S100%0/10 | S50%0/5S100%0/7 |
First-half total goals
| SwitzerlandGenel | SwitzerlandHome | ScotlandGenel | ScotlandAway | |
|---|---|---|---|---|
| 1+ goals | S580%4/5S1060%6/10 | S560%3/5S1056%5/9 | S560%3/5S1080%8/10 | S580%4/5S1086%6/7 |
| 2+ goals | S540%2/5S1030%3/10 | S520%1/5S1033%3/9 | S50%0/5S1020%2/10 | S50%0/5S1014%1/7 |
| 3+ goals | S520%1/5S1010%1/10 | S520%1/5S1033%3/9 | S50%0/5S100%0/10 | S50%0/5S100%0/7 |
| 4+ goals | S50%0/5S100%0/10 | S50%0/5S100%0/9 | S50%0/5S100%0/10 | S50%0/5S100%0/7 |
| 5+ goals | S50%0/5S100%0/10 | S50%0/5S100%0/9 | S50%0/5S100%0/10 | S50%0/5S100%0/7 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · Only matches with a known first-half score are included in the first-half table.
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Last 5 matches
| Conceded | 10-15 | 015-30 | 030-45+ | 045-60 | 060-75 | 075-90+ | 1total |
Scotland · Last 5 matches
| Conceded | 10-15 | 015-30 | 030-45+ | 345-60 | 160-75 | 175-90+ | 6total |
Switzerland · Last 10 matches
| Conceded | 20-15 | 015-30 | 030-45+ | 045-60 | 060-75 | 475-90+ | 6total |
Scotland · Last 10 matches
| Conceded | 30-15 | 115-30 | 230-45+ | 545-60 | 160-75 | 175-90+ | 13total |
Chart: goals scored (number · percentage). Covers 30-45+ first-half stoppage time and 75-90+ full-time stoppage time. Bottom line: goals conceded in the same periods.
SwitzerlandvsScotland
16.11.2026 · 22:45Yaşar Kenan Şeftalicioğlu provides his analysis
Gol beklentisi ortada; maçın akışı belirleyici olacak.Switzerland son 5 maçta maç başına 2.20 gol buluyor; hücumu son 10 maçla aynı çizgide. Scotland cephesinde gol üretimi son haftalarda artıyor. İki takımın son maçlarını birlikte düşündüğümde maç başına 2.30 gol beklentisi çıkıyor. Switzerland gollerini daha çok 75-90+. dakikalar arasında buluyor; maçın o bölümüne dikkat.
Skor erken açılırsa oyun da açılır; ilk yarının temposunu izlemenizi öneririm.
— Yaşar Kenan Şeftalicioğlu
Pre-match expected goals · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected goals | 2.30 | 2.30 |
| Both teams to score | 30%3/10 | 30%6/20 |
| 2+ goals | 80%8/10 | 70%14/20 |
| 3+ goals | 70%7/10 | 60%12/20 |
| 4+ goals | 0%0/10 | 10%2/20 |
| 5+ goals | 0%0/10 | 5%1/20 |
| HT 1+ goals | 70%7/10 | 70%14/20 |
| HT 2+ goals | 20%2/10 | 25%5/20 |
Last 2 matches between them
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 6.80 | 5.20 |
| Corners conceded to the opponent per match | 3.00 | 4.20 |
| Total corners per match | 9.80 | 9.40 |
| Highest / lowest total | 18 / 5 | 18 / 5 |
| More corners than the opponent | 5 / 5 | 7 / 10 |
| Corner difference per match | +3.80 | +1.00 |
Switzerland · Home
| Last 55 matches | Last 109 matches | |
|---|---|---|
| Corners won per match | 4.20 | 5.33 |
| Corners conceded to the opponent per match | 4.40 | 3.89 |
| Total corners per match | 8.60 | 9.22 |
| Highest / lowest total | 11 / 6 | 12 / 6 |
| More corners than the opponent | 3 / 5 | 7 / 9 |
| Corner difference per match | -0.20 | +1.44 |
Scotland · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 5.00 | 4.30 |
| Corners conceded to the opponent per match | 4.20 | 4.40 |
| Total corners per match | 9.20 | 8.70 |
| Highest / lowest total | 14 / 5 | 14 / 3 |
| More corners than the opponent | 2 / 5 | 4 / 10 |
| Corner difference per match | +0.80 | -0.10 |
Scotland · Away
| Last 55 matches | Last 107 matches | |
|---|---|---|
| Corners won per match | 4.80 | 4.57 |
| Corners conceded to the opponent per match | 4.40 | 5.29 |
| Total corners per match | 9.20 | 9.86 |
| Highest / lowest total | 11 / 7 | 18 / 5 |
| More corners than the opponent | 2 / 5 | 2 / 7 |
| Corner difference per match | +0.40 | -0.71 |
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Last 10 matches · 1. place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 13.11.26 | Away | Slovenia | 2. | 0-0 | 11-7 | 18 | 7-3 |
| 06.10.26 | Home | FYR Macedonia | 4. | 3-0 | 8-3 | 11 | 2-2 |
| 03.10.26 | Home | Slovenia | 2. | 2-1 | 4-3 | 7 | 2-1 |
| 29.09.26 | Away | Scotland | 3. | 3-0 | 6-2 | 8 | 2-2 |
| 26.09.26 | Away | FYR Macedonia | 4. | 3-0 | 5-0 | 5 | 5-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 12.07.26 | Away | Argentina | — | 1-3 | 2-8 | 10 | 1-2 |
| 07.07.26 | Home | Colombia | — | 0-0 | 3-7 | 10 | 1-4 |
| 03.07.26 | Home | Algeria | — | 2-0 | 4-2 | 6 | 2-1 |
| 24.06.26 | Home | Canada | — | 2-1 | 2-7 | 9 | 2-1 |
| 18.06.26 | Home | Bosnia and Herzegovina | — | 4-1 | 7-3 | 10 | 4-2 |
Scotland · Last 10 matches · 3. place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 13.11.26 | Home | FYR Macedonia | 4. | 2-1 | 9-5 | 14 | 6-1 |
| 06.10.26 | Home | Slovenia | 2. | 1-2 | 1-4 | 5 | 1-4 |
| 03.10.26 | Away | FYR Macedonia | 4. | 2-0 | 9-1 | 10 | 8-0 |
| 29.09.26 | Home | Switzerland | 1. | 0-3 | 2-6 | 8 | 2-2 |
| 26.09.26 | Away | Slovenia | 2. | 0-0 | 4-5 | 9 | 0-4 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 25.06.26 | Home | Brazil | — | 0-3 | 7-6 | 13 | 3-3 |
| 20.06.26 | Home | Morocco | — | 0-1 | 2-5 | 7 | 0-3 |
| 14.06.26 | Away | Haiti | — | 1-0 | 3-4 | 7 | 0-0 |
| 23.03.25 | Home | Greece | — | 0-3 | 3-0 | 3 | 1-0 |
| 20.03.25 | Away | Greece | — | 1-0 | 3-8 | 11 | 3-0 |
Corners: taken by the team - taken by the opponent. HT: first-half corners (team - opponent). Matches are listed from newest to oldest, with league, cup and European matches combined; only matches with recorded corner data are counted. Rankings are based on the league table before this match.
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Last 10 home matches · 1nd place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 06.10.26 | Home | FYR Macedonia | 4. | 3-0 | 8-3 | 11 | 2-2 |
| 03.10.26 | Home | Slovenia | 2. | 2-1 | 4-3 | 7 | 2-1 |
| 07.07.26 | Home | Colombia | — | 0-0 | 3-7 | 10 | 1-4 |
| 03.07.26 | Home | Algeria | — | 2-0 | 4-2 | 6 | 2-1 |
| 24.06.26 | Home | Canada | — | 2-1 | 2-7 | 9 | 2-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 18.06.26 | Home | Bosnia and Herzegovina | — | 4-1 | 7-3 | 10 | 4-2 |
| 15.11.24 | Home | Serbia | — | 1-1 | 5-3 | 8 | 1-1 |
| 15.10.24 | Home | Denmark | — | 2-2 | 6-4 | 10 | 0-3 |
| 08.09.24 | Home | Spain | — | 1-4 | 9-3 | 12 | 3-3 |
Scotland · Last 10 away match · No. 3
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 03.10.26 | Away | FYR Macedonia | 4. | 2-0 | 9-1 | 10 | 8-0 |
| 26.09.26 | Away | Slovenia | 2. | 0-0 | 4-5 | 9 | 0-4 |
| 14.06.26 | Away | Haiti | — | 1-0 | 3-4 | 7 | 0-0 |
| 20.03.25 | Away | Greece | — | 1-0 | 3-8 | 11 | 3-0 |
| 18.11.24 | Away | Poland | — | 2-1 | 5-4 | 9 | 1-4 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 12.10.24 | Away | Croatia | — | 1-2 | 2-3 | 5 | 1-1 |
| 08.09.24 | Away | Portugal | — | 1-2 | 6-12 | 18 | 2-7 |
Corners: taken by the team - taken by the opponent. HT: first-half corners (team - opponent). Matches are listed from newest to oldest, with league, cup and European matches combined; only matches with recorded corner data are counted. Rankings are based on the league table before this match.
SwitzerlandvsScotland
16.11.2026 · 22:45Total match corners
| SwitzerlandGenel | SwitzerlandHome | ScotlandGenel | ScotlandAway | |
|---|---|---|---|---|
| 8+ | S560%3/5S1070%7/10 | S560%3/5S1078%7/9 | S580%4/5S1060%6/10 | S580%4/5S1071%5/7 |
| 9+ | S540%2/5S1060%6/10 | S560%3/5S1067%6/9 | S560%3/5S1050%5/10 | S580%4/5S1071%5/7 |
| 10+ | S540%2/5S1050%5/10 | S540%2/5S1056%5/9 | S540%2/5S1040%4/10 | S540%2/5S1043%3/7 |
| 11+ | S540%2/5S1020%2/10 | S520%1/5S1022%2/9 | S520%1/5S1030%3/10 | S520%1/5S1029%2/7 |
| 12+ | S520%1/5S1010%1/10 | S50%0/5S1011%1/9 | S520%1/5S1020%2/10 | S50%0/5S1014%1/7 |
Team corners
| SwitzerlandGenel | SwitzerlandHome | ScotlandGenel | ScotlandAway | |
|---|---|---|---|---|
| 3+ | S5100%5/5S1080%8/10 | S580%4/5S1089%8/9 | S560%3/5S1070%7/10 | S5100%5/5S1086%6/7 |
| 4+ | S5100%5/5S1070%7/10 | S560%3/5S1078%7/9 | S560%3/5S1040%4/10 | S560%3/5S1057%4/7 |
| 5+ | S580%4/5S1050%5/10 | S520%1/5S1056%5/9 | S540%2/5S1030%3/10 | S540%2/5S1043%3/7 |
| 6+ | S560%3/5S1040%4/10 | S520%1/5S1044%4/9 | S540%2/5S1030%3/10 | S520%1/5S1029%2/7 |
| 7+ | S540%2/5S1030%3/10 | S520%1/5S1033%3/9 | S540%2/5S1030%3/10 | S520%1/5S1014%1/7 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · The right table counts only the team's own corners.
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Overall corner balance
Scotland · Corner Balance (Overall)
Switzerland · Corners by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 4.60, second-half total 4.80 (10 matches)
Scotland · Corners by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 4.10, second-half total 4.60 (10 matches)
SwitzerlandvsScotland
16.11.2026 · 22:45Yaşar Kenan Şeftalicioğlu provides his analysis
The corner outlook is balanced; the flow of the match will be decisive.Switzerland matches average 9.80 total corners per match, in line with the last 10 matches for both teams. Comparing the two teams’ recent matches, I get an expected average of 9.50 corners per match. Switzerland have won more corners than their opponents in most of their recent matches; they could be the side applying the pressure.
If the team that takes the lead drops back, the opponent’s corner count can rise quickly; pay attention to how the score develops.
— Yaşar Kenan Şeftalicioğlu
Pre-match expected corners · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected total | 9.50 | 9.05 |
| Home team expected | 5.50 | 4.80 |
| Away team expected | 4.00 | 4.25 |
| 9+ corners | 50%5/10 | 55%11/20 |
| 10+ corners | 40%4/10 | 45%9/20 |
| 11+ corners | 30%3/10 | 25%5/20 |
| Expected in the first half | 5.40 | 4.35 |
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 0.20 | 0.80 |
| Opponent cards per match | 3.00 | 2.80 |
| Total cards per match | 3.20 | 3.60 |
| Highest / lowest total | 6 / 1 | 6 / 1 |
| Yellow / red (own) | 1 / 0 | 7 / 1 |
| Match with a red card | 1 / 5 | 3 / 10 |
Switzerland · Home
| Last 55 matches | Last 109 matches | |
|---|---|---|
| Cards received per match | 1.00 | 1.56 |
| Opponent cards per match | 2.40 | 2.56 |
| Total cards per match | 3.40 | 4.11 |
| Highest / lowest total | 6 / 1 | 7 / 1 |
| Yellow / red (own) | 5 / 0 | 14 / 0 |
| Match with a red card | 0 / 5 | 2 / 9 |
Scotland · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 2.00 | 1.80 |
| Opponent cards per match | 2.40 | 1.90 |
| Total cards per match | 4.40 | 3.70 |
| Highest / lowest total | 8 / 1 | 8 / 1 |
| Yellow / red (own) | 6 / 2 | 14 / 2 |
| Match with a red card | 2 / 5 | 2 / 10 |
Scotland · Away
| Last 55 matches | Last 107 matches | |
|---|---|---|
| Cards received per match | 2.20 | 2.29 |
| Opponent cards per match | 2.40 | 2.43 |
| Total cards per match | 4.60 | 4.71 |
| Highest / lowest total | 8 / 2 | 8 / 2 |
| Yellow / red (own) | 9 / 1 | 14 / 1 |
| Match with a red card | 1 / 5 | 1 / 7 |
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Last 10 matches · 1. place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 13.11.26 | Away | Slovenia | 2. | 0-0 | 0-2 | 2 | 0-0 |
| 06.10.26 | Home | FYR Macedonia | 4. | 3-0 | 0-1 | 1 | 0-0 |
| 03.10.26 | Home | Slovenia | 2. | 2-1 | 1-5 | 6 | 0-0 |
| 29.09.26 | Away | Scotland | 3. | 3-0 | 0-3 | 3 | 0-1 |
| 26.09.26 | Away | FYR Macedonia | 4. | 3-0 | 0-4 | 4 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 12.07.26 | Away | Argentina | — | 1-3 | 2-3 | 5 | 1-0 |
| 07.07.26 | Home | Colombia | — | 0-0 | 3-2 | 5 | 0-0 |
| 03.07.26 | Home | Algeria | — | 2-0 | 0-2 | 2 | 0-0 |
| 24.06.26 | Home | Canada | — | 2-1 | 1-2 | 3 | 0-0 |
| 18.06.26 | Home | Bosnia and Herzegovina | — | 4-1 | 1-4 | 5 | 0-1 |
Scotland · Last 10 matches · 3. place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 13.11.26 | Home | FYR Macedonia | 4. | 2-1 | 1-0 | 1 | 0-0 |
| 06.10.26 | Home | Slovenia | 2. | 1-2 | 2-4 | 6 | 0-0 |
| 03.10.26 | Away | FYR Macedonia | 4. | 2-0 | 3-5 | 8 | 1-0 |
| 29.09.26 | Home | Switzerland | 1. | 0-3 | 3-0 | 3 | 1-0 |
| 26.09.26 | Away | Slovenia | 2. | 0-0 | 1-3 | 4 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 25.06.26 | Home | Brazil | — | 0-3 | 1-2 | 3 | 0-0 |
| 20.06.26 | Home | Morocco | — | 0-1 | 1-1 | 2 | 0-0 |
| 14.06.26 | Away | Haiti | — | 1-0 | 3-1 | 4 | 0-0 |
| 23.03.25 | Home | Greece | — | 0-3 | 2-2 | 4 | 0-0 |
| 20.03.25 | Away | Greece | — | 1-0 | 1-1 | 2 | 0-0 |
Cards: team received - opponent received (each yellow and red card counts as 1 card). Red: Team - Opponent. Matches from newest to oldest, with league, cup and European matches combined; only matches with card data are counted. Rankings are based on the league table before this match.
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · Last 10 home matches · 1nd place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 06.10.26 | Home | FYR Macedonia | 4. | 3-0 | 0-1 | 1 | 0-0 |
| 03.10.26 | Home | Slovenia | 2. | 2-1 | 1-5 | 6 | 0-0 |
| 07.07.26 | Home | Colombia | — | 0-0 | 3-2 | 5 | 0-0 |
| 03.07.26 | Home | Algeria | — | 2-0 | 0-2 | 2 | 0-0 |
| 24.06.26 | Home | Canada | — | 2-1 | 1-2 | 3 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 18.06.26 | Home | Bosnia and Herzegovina | — | 4-1 | 1-4 | 5 | 0-1 |
| 15.11.24 | Home | Serbia | — | 1-1 | 3-2 | 5 | 0-0 |
| 15.10.24 | Home | Denmark | — | 2-2 | 2-1 | 3 | 0-0 |
| 08.09.24 | Home | Spain | — | 1-4 | 3-4 | 7 | 0-1 |
Scotland · Last 10 away match · No. 3
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 03.10.26 | Away | FYR Macedonia | 4. | 2-0 | 3-5 | 8 | 1-0 |
| 26.09.26 | Away | Slovenia | 2. | 0-0 | 1-3 | 4 | 0-0 |
| 14.06.26 | Away | Haiti | — | 1-0 | 3-1 | 4 | 0-0 |
| 20.03.25 | Away | Greece | — | 1-0 | 1-1 | 2 | 0-0 |
| 18.11.24 | Away | Poland | — | 2-1 | 3-2 | 5 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 12.10.24 | Away | Croatia | — | 1-2 | 2-2 | 4 | 0-0 |
| 08.09.24 | Away | Portugal | — | 1-2 | 3-3 | 6 | 0-0 |
Cards: team received - opponent received (each yellow and red card counts as 1 card). Red: Team - Opponent. Matches from newest to oldest, with league, cup and European matches combined; only matches with card data are counted. Rankings are based on the league table before this match.
SwitzerlandvsScotland
16.11.2026 · 22:45Total match cards
| SwitzerlandGenel | SwitzerlandHome | ScotlandGenel | ScotlandAway | |
|---|---|---|---|---|
| 3+ | S560%3/5S1070%7/10 | S560%3/5S1078%7/9 | S580%4/5S1070%7/10 | S580%4/5S1086%6/7 |
| 4+ | S540%2/5S1050%5/10 | S540%2/5S1056%5/9 | S560%3/5S1050%5/10 | S580%4/5S1086%6/7 |
| 5+ | S520%1/5S1040%4/10 | S540%2/5S1056%5/9 | S540%2/5S1020%2/10 | S540%2/5S1043%3/7 |
| 6+ | S520%1/5S1010%1/10 | S520%1/5S1022%2/9 | S540%2/5S1020%2/10 | S520%1/5S1029%2/7 |
| 7+ | S50%0/5S100%0/10 | S50%0/5S1011%1/9 | S520%1/5S1010%1/10 | S520%1/5S1014%1/7 |
Cards received by the team
| SwitzerlandGenel | SwitzerlandHome | ScotlandGenel | ScotlandAway | |
|---|---|---|---|---|
| 1+ | S520%1/5S1050%5/10 | S560%3/5S1078%7/9 | S5100%5/5S10100%10/10 | S5100%5/5S10100%7/7 |
| 2+ | S50%0/5S1020%2/10 | S520%1/5S1044%4/9 | S560%3/5S1050%5/10 | S560%3/5S1071%5/7 |
| 3+ | S50%0/5S1010%1/10 | S520%1/5S1033%3/9 | S540%2/5S1030%3/10 | S560%3/5S1057%4/7 |
| 4+ | S50%0/5S100%0/10 | S50%0/5S100%0/9 | S50%0/5S100%0/10 | S50%0/5S100%0/7 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · The right table counts only the cards received by the team itself.
SwitzerlandvsScotland
16.11.2026 · 22:45Referee
Switzerland · Cards by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 1.20, second-half total 2.40 (10 matches)
Scotland · Cards by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 1.10, second-half total 2.60 (10 matches)
SwitzerlandvsScotland
16.11.2026 · 22:45Yaşar Kenan Şeftalicioğlu provides his analysis
The cards point to a calm match.Switzerland matches have seen 3.20 total cards per match, in line with their last 10 matches; in Scotland matches, however, the trend has been rising in recent weeks. Comparing the two teams’ recent matches, I get an expected average of 3.80 cards per match. The referee’s approach will be the biggest factor affecting the card count in this match.
An early goal or a controversial incident could suddenly raise the tempo; I recommend watching the first 30 minutes.
— Yaşar Kenan Şeftalicioğlu
Pre-match card expectations · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected total | 3.80 | 3.65 |
| Home team expected | 1.30 | 1.35 |
| Away team expected | 2.50 | 2.30 |
| 4+ cards | 50%5/10 | 50%10/20 |
| 5+ cards | 30%3/10 | 30%6/20 |
| 6+ cards | 30%3/10 | 15%3/20 |
| Match with a red card | 30%3/10 | 25%5/20 |
| Expected in the first half | 1.60 | 1.15 |
SwitzerlandvsScotland
16.11.2026 · 22:45Switzerland · per-match averages
| First half | Second half | Full match | |||||
|---|---|---|---|---|---|---|---|
| Used | Opponent | Used | Opponent | Used | Opponent | Total | |
| Overall · last 55 matches | — | — | — | — | 12.20 | 9.00 | 21.20 |
