

- Pre-match standings
- Both teams’ position and points
- Last 5 matches form
- Missing players (injured / suspended)
- Goal Averages
- Recent matches
- Goal Thresholds
- Goal minutes
- Yaşar Kenan Şeftalicioğlu’s comments
- Corner Averages
- Recent Matches and Corners
- Corner Thresholds
- Corner Balance and Halves
- Yaşar Kenan Şeftalicioğlu’s comments
- Card Averages
- Recent Matches and Cards
- Card Thresholds
- Referee and Halves
- Yaşar Kenan Şeftalicioğlu’s comments
- Free kicks
- Goal Kicks
- Throw-Ins
- Recent matches
- Yaşar Kenan Şeftalicioğlu’s comments
AustriavsRepublic of Ireland
14.11.2026 · 22:45UEFA Nations Ligi 2026/2027 — grup
| # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | WWDD |
| 2 | Republic of Ireland | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | LWDD |
| 3 | Kosovo | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | WLDD |
| 4 | Israel | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | LLDD |
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria 6 players
- P. WimmerKalça/Uyluk SakatlığıMidfielder · 4 matches
- C. ChukwuemekaKalça/Uyluk SakatlığıMidfielder · 3 matches · 1 goals
- M. WöberBaldır/Bacak SakatlığıDefender · 3 matches
- M. GrüllKasık/Leğen Kemiği SakatlığıForward · 2 matches
- P. WannerFoot InjuryMidfielder · 2 matches
- N. VeratschnigDiz SakatlığıDefender · 1 matches
Republic of Ireland 1 oyuncu
- G. BazunuDarbeye Bağlı SakatlıkGoalkeeper · 0 matches
Lineup information may change up to match time; follow official club announcements for the latest updates.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 1.80 | 1.60 |
| Conceded per match | 1.60 | 1.70 |
| Total goals per match | 3.40 | 3.30 |
| Both teams to score | 80% (4) | 70% (7) |
| Clean sheet | 0% (0) | 0% (0) |
| Failed to score | 20% (1) | 30% (3) |
Austria · Home
| Last 55 matches | Last 107 matches | |
|---|---|---|
| Scored per match | 2.20 | 2.86 |
| Conceded per match | 1.00 | 0.86 |
| Total goals per match | 3.20 | 3.71 |
| Both teams to score | 100% (5) | 86% (6) |
| Clean sheet | 0% (0) | 14% (1) |
| Failed to score | 0% (0) | 0% (0) |
Republic of Ireland · Genel
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Scored per match | 1.60 | 1.30 |
| Conceded per match | 1.00 | 1.40 |
| Total goals per match | 2.60 | 2.70 |
| Both teams to score | 60% (3) | 50% (5) |
| Clean sheet | 20% (1) | 20% (2) |
| Failed to score | 20% (1) | 30% (3) |
Republic of Ireland · Dış saha
| Last 55 matches | Last 106 matches | |
|---|---|---|
| Scored per match | 1.00 | 1.17 |
| Conceded per match | 1.80 | 1.67 |
| Total goals per match | 2.80 | 2.83 |
| Both teams to score | 20% (1) | 33% (2) |
| Clean sheet | 20% (1) | 17% (1) |
| Failed to score | 60% (3) | 50% (3) |
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Last 10 matches · 1. place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 04.10.26 | Away | Kosovo | 3. | 1-1 | 0-0 |
| 01.10.26 | Away | Republic of Ireland | 2. | 2-2 | 0-2 |
| 27.09.26 | Home | Kosovo | 3. | 3-1 | 2-0 |
| 24.09.26 | Home | Israel | 4. | 3-1 | 1-0 |
| 02.07.26 | Away | Spain | — | 0-3 | 0-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 28.06.26 | Away | Algeria | — | 3-3 | 1-1 |
| 22.06.26 | Away | Argentina | — | 0-2 | 0-1 |
| 17.06.26 | Home | Jordan | — | 3-1 | 1-0 |
| 23.03.25 | Away | Serbia | — | 0-2 | 0-0 |
| 20.03.25 | Home | Serbia | — | 1-1 | 1-0 |
Republic of Ireland · Son 10 maç · 2. place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 04.10.26 | Home | Israel | 4. | 1-1 | 1-0 |
| 01.10.26 | Home | Austria | 1. | 2-2 | 2-0 |
| 27.09.26 | Away | Israel | 4. | 3-0 | 3-0 |
| 24.09.26 | Away | Kosovo | 3. | 0-1 | 0-0 |
| 23.03.25 | Home | Bulgaria | — | 2-1 | 0-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 20.03.25 | Away | Bulgaria | — | 2-1 | 2-1 |
| 17.11.24 | Away | England | — | 0-5 | 0-0 |
| 14.11.24 | Home | Finland | — | 1-0 | 1-0 |
| 13.10.24 | Away | Greece | — | 0-2 | 0-0 |
| 10.10.24 | Away | Finland | — | 2-1 | 0-1 |
Matches from newest to oldest; league, cup and European matches combined (competition shown next to the opponent’s name). Rankings are based on the league table before this match; "—": opponent is not in the same league table.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Last 10 home matches · 1nd place
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 27.09.26 | Home | Kosovo | 3. | 3-1 | 2-0 |
| 24.09.26 | Home | Israel | 4. | 3-1 | 1-0 |
| 17.06.26 | Home | Jordan | — | 3-1 | 1-0 |
| 20.03.25 | Home | Serbia | — | 1-1 | 1-0 |
| 17.11.24 | Home | Slovenia | — | 1-1 | 1-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 13.10.24 | Home | Norway | — | 5-1 | 1-1 |
| 10.10.24 | Home | Kazakhstan | — | 4-0 | 1-0 |
Republic of Ireland · Last 10 away match · No. 2
| Date | Opponent | Opponent's position | Score | HT | |
|---|---|---|---|---|---|
| 27.09.26 | Away | Israel | 4. | 3-0 | 3-0 |
| 24.09.26 | Away | Kosovo | 3. | 0-1 | 0-0 |
| 20.03.25 | Away | Bulgaria | — | 2-1 | 2-1 |
| 17.11.24 | Away | England | — | 0-5 | 0-0 |
| 13.10.24 | Away | Greece | — | 0-2 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||
| 10.10.24 | Away | Finland | — | 2-1 | 0-1 |
Matches from newest to oldest; league, cup and European matches combined (competition shown next to the opponent’s name). Rankings are based on the league table before this match; "—": opponent is not in the same league table.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Total goals at full time
| AustriaGenel | AustriaHome | Republic of IrelandGenel | Republic of IrelandAway | |
|---|---|---|---|---|
| 1+ goals | S5100%5/5S10100%10/10 | S5100%5/5S10100%7/7 | S5100%5/5S10100%10/10 | S5100%5/5S10100%6/6 |
| 2+ goals | S5100%5/5S10100%10/10 | S5100%5/5S10100%7/7 | S580%4/5S1080%8/10 | S580%4/5S1083%5/6 |
| 3+ goals | S580%4/5S1060%6/10 | S560%3/5S1071%5/7 | S560%3/5S1060%6/10 | S560%3/5S1067%4/6 |
| 4+ goals | S560%3/5S1050%5/10 | S560%3/5S1071%5/7 | S520%1/5S1020%2/10 | S520%1/5S1017%1/6 |
| 5+ goals | S50%0/5S1010%1/10 | S50%0/5S1014%1/7 | S50%0/5S1010%1/10 | S520%1/5S1017%1/6 |
First-half total goals
| AustriaGenel | AustriaHome | Republic of IrelandGenel | Republic of IrelandAway | |
|---|---|---|---|---|
| 1+ goals | S580%4/5S1080%8/10 | S5100%5/5S10100%7/7 | S580%4/5S1070%7/10 | S540%2/5S1050%3/6 |
| 2+ goals | S540%2/5S1030%3/10 | S520%1/5S1029%2/7 | S540%2/5S1030%3/10 | S540%2/5S1033%2/6 |
| 3+ goals | S50%0/5S100%0/10 | S50%0/5S100%0/7 | S520%1/5S1020%2/10 | S540%2/5S1033%2/6 |
| 4+ goals | S50%0/5S100%0/10 | S50%0/5S100%0/7 | S50%0/5S100%0/10 | S50%0/5S100%0/6 |
| 5+ goals | S50%0/5S100%0/10 | S50%0/5S100%0/7 | S50%0/5S100%0/10 | S50%0/5S100%0/6 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · Only matches with a known first-half score are included in the first-half table.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Last 5 matches
| Conceded | 10-15 | 015-30 | 230-45+ | 145-60 | 260-75 | 275-90+ | 8total |
Republic of Ireland · Son 5 maç
| Conceded | 00-15 | 115-30 | 030-45+ | 145-60 | 160-75 | 275-90+ | 5total |
Austria · Last 10 matches
| Conceded | 10-15 | 015-30 | 430-45+ | 445-60 | 360-75 | 575-90+ | 17total |
Republic of Ireland · Son 10 maç
| Conceded | 10-15 | 215-30 | 030-45+ | 545-60 | 160-75 | 575-90+ | 14total |
Chart: goals scored (number · percentage). Covers 30-45+ first-half stoppage time and 75-90+ full-time stoppage time. Bottom line: goals conceded in the same periods.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Yaşar Kenan Şeftalicioğlu provides his analysis
Kâğıt üzerinde gollü bir maç bizi bekliyor.Austria son 5 maçta maç başına 1.80 gol buluyor; hücumu son haftalarda artıyor. Republic of Ireland cephesinde gol üretimi son haftalarda artıyor. İki takımın son maçlarını birlikte düşündüğümde maç başına 3.00 gol beklentisi çıkıyor. Austria gollerini daha çok 75-90+. dakikalar arasında buluyor; maçın o bölümüne dikkat.
Remember, this picture reflects the last few matches; a single moment on the field can change everything.
— Yaşar Kenan Şeftalicioğlu
Pre-match expected goals · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected goals | 3.00 | 3.00 |
| Both teams to score | 70%7/10 | 60%12/20 |
| 2+ goals | 90%9/10 | 90%18/20 |
| 3+ goals | 70%7/10 | 60%12/20 |
| 4+ goals | 40%4/10 | 35%7/20 |
| 5+ goals | 0%0/10 | 10%2/20 |
| HT 1+ goals | 80%8/10 | 75%15/20 |
| HT 2+ goals | 40%4/10 | 30%6/20 |
Last 3 matches between them
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 3.80 | 3.50 |
| Corners conceded to the opponent per match | 3.60 | 2.60 |
| Total corners per match | 7.40 | 6.10 |
| Highest / lowest total | 9 / 6 | 9 / 3 |
| More corners than the opponent | 4 / 5 | 9 / 10 |
| Corner difference per match | +0.20 | +0.90 |
Austria · Home
| Last 55 matches | Last 107 matches | |
|---|---|---|
| Corners won per match | 3.80 | 5.14 |
| Corners conceded to the opponent per match | 1.60 | 1.71 |
| Total corners per match | 5.40 | 6.86 |
| Highest / lowest total | 7 / 3 | 17 / 3 |
| More corners than the opponent | 5 / 5 | 7 / 7 |
| Corner difference per match | +2.20 | +3.43 |
Republic of Ireland · Genel
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Corners won per match | 3.00 | 3.20 |
| Corners conceded to the opponent per match | 3.20 | 4.20 |
| Total corners per match | 6.20 | 7.40 |
| Highest / lowest total | 10 / 1 | 12 / 1 |
| More corners than the opponent | 1 / 5 | 3 / 10 |
| Corner difference per match | -0.20 | -1.00 |
Republic of Ireland · Dış saha
| Last 55 matches | Last 106 matches | |
|---|---|---|
| Corners won per match | 2.40 | 2.33 |
| Corners conceded to the opponent per match | 4.40 | 4.00 |
| Total corners per match | 6.80 | 6.33 |
| Highest / lowest total | 12 / 1 | 12 / 1 |
| More corners than the opponent | 2 / 5 | 2 / 6 |
| Corner difference per match | -2.00 | -1.67 |
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Last 10 matches · 1. place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 04.10.26 | Away | Kosovo | 3. | 1-1 | 5-3 | 8 | 5-1 |
| 01.10.26 | Away | Republic of Ireland | 2. | 2-2 | 5-3 | 8 | 4-2 |
| 27.09.26 | Home | Kosovo | 3. | 3-1 | 5-1 | 6 | 5-0 |
| 24.09.26 | Home | Israel | 4. | 3-1 | 4-2 | 6 | 1-0 |
| 02.07.26 | Away | Spain | — | 0-3 | 0-9 | 9 | 0-6 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 28.06.26 | Away | Algeria | — | 3-3 | 3-0 | 3 | 2-0 |
| 22.06.26 | Away | Argentina | — | 0-2 | 3-1 | 4 | 2-0 |
| 17.06.26 | Home | Jordan | — | 3-1 | 4-3 | 7 | 1-3 |
| 23.03.25 | Away | Serbia | — | 0-2 | 3-2 | 5 | 2-0 |
| 20.03.25 | Home | Serbia | — | 1-1 | 3-2 | 5 | 1-1 |
Republic of Ireland · Son 10 maç · 2. place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 04.10.26 | Home | Israel | 4. | 1-1 | 3-3 | 6 | 0-2 |
| 01.10.26 | Home | Austria | 1. | 2-2 | 3-5 | 8 | 2-4 |
| 27.09.26 | Away | Israel | 4. | 3-0 | 4-2 | 6 | 1-0 |
| 24.09.26 | Away | Kosovo | 3. | 0-1 | 0-1 | 1 | 0-0 |
| 23.03.25 | Home | Bulgaria | — | 2-1 | 5-5 | 10 | 2-1 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 20.03.25 | Away | Bulgaria | — | 2-1 | 3-2 | 5 | 1-1 |
| 17.11.24 | Away | England | — | 0-5 | 0-12 | 12 | 0-5 |
| 14.11.24 | Home | Finland | — | 1-0 | 7-5 | 12 | 6-2 |
| 13.10.24 | Away | Greece | — | 0-2 | 5-5 | 10 | 2-4 |
| 10.10.24 | Away | Finland | — | 2-1 | 2-2 | 4 | 1-1 |
Corners: taken by the team - taken by the opponent. HT: first-half corners (team - opponent). Matches are listed from newest to oldest, with league, cup and European matches combined; only matches with recorded corner data are counted. Rankings are based on the league table before this match.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Last 10 home matches · 1nd place
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 27.09.26 | Home | Kosovo | 3. | 3-1 | 5-1 | 6 | 5-0 |
| 24.09.26 | Home | Israel | 4. | 3-1 | 4-2 | 6 | 1-0 |
| 17.06.26 | Home | Jordan | — | 3-1 | 4-3 | 7 | 1-3 |
| 20.03.25 | Home | Serbia | — | 1-1 | 3-2 | 5 | 1-1 |
| 17.11.24 | Home | Slovenia | — | 1-1 | 3-0 | 3 | 1-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 13.10.24 | Home | Norway | — | 5-1 | 3-1 | 4 | 0-1 |
| 10.10.24 | Home | Kazakhstan | — | 4-0 | 14-3 | 17 | 8-2 |
Republic of Ireland · Last 10 away match · No. 2
| Date | Opponent | Pos | Score | Corners | Total | HT | |
|---|---|---|---|---|---|---|---|
| 27.09.26 | Away | Israel | 4. | 3-0 | 4-2 | 6 | 1-0 |
| 24.09.26 | Away | Kosovo | 3. | 0-1 | 0-1 | 1 | 0-0 |
| 20.03.25 | Away | Bulgaria | — | 2-1 | 3-2 | 5 | 1-1 |
| 17.11.24 | Away | England | — | 0-5 | 0-12 | 12 | 0-5 |
| 13.10.24 | Away | Greece | — | 0-2 | 5-5 | 10 | 2-4 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 10.10.24 | Away | Finland | — | 2-1 | 2-2 | 4 | 1-1 |
Corners: taken by the team - taken by the opponent. HT: first-half corners (team - opponent). Matches are listed from newest to oldest, with league, cup and European matches combined; only matches with recorded corner data are counted. Rankings are based on the league table before this match.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Total match corners
| AustriaGenel | AustriaHome | Republic of IrelandGenel | Republic of IrelandAway | |
|---|---|---|---|---|
| 8+ | S560%3/5S1030%3/10 | S50%0/5S1014%1/7 | S540%2/5S1050%5/10 | S540%2/5S1033%2/6 |
| 9+ | S520%1/5S1010%1/10 | S50%0/5S1014%1/7 | S520%1/5S1040%4/10 | S540%2/5S1033%2/6 |
| 10+ | S50%0/5S100%0/10 | S50%0/5S1014%1/7 | S520%1/5S1040%4/10 | S540%2/5S1033%2/6 |
| 11+ | S50%0/5S100%0/10 | S50%0/5S1014%1/7 | S50%0/5S1020%2/10 | S520%1/5S1017%1/6 |
| 12+ | S50%0/5S100%0/10 | S50%0/5S1014%1/7 | S50%0/5S1020%2/10 | S520%1/5S1017%1/6 |
Team corners
| AustriaGenel | AustriaHome | Republic of IrelandGenel | Republic of IrelandAway | |
|---|---|---|---|---|
| 3+ | S580%4/5S1090%9/10 | S5100%5/5S10100%7/7 | S580%4/5S1070%7/10 | S560%3/5S1050%3/6 |
| 4+ | S580%4/5S1050%5/10 | S560%3/5S1057%4/7 | S540%2/5S1040%4/10 | S540%2/5S1033%2/6 |
| 5+ | S560%3/5S1030%3/10 | S520%1/5S1029%2/7 | S520%1/5S1030%3/10 | S520%1/5S1017%1/6 |
| 6+ | S50%0/5S100%0/10 | S50%0/5S1014%1/7 | S50%0/5S1010%1/10 | S50%0/5S100%0/6 |
| 7+ | S50%0/5S100%0/10 | S50%0/5S1014%1/7 | S50%0/5S1010%1/10 | S50%0/5S100%0/6 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · The right table counts only the team's own corners.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Overall corner balance
Republic of Ireland · Corner Balance (Overall)
Austria · Corners by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 3.60, second-half total 2.50 (10 matches)
Republic of Ireland · Corners by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 3.50, second-half total 3.90 (10 matches)
AustriavsRepublic of Ireland
14.11.2026 · 22:45Yaşar Kenan Şeftalicioğlu provides his analysis
Korner tarafında sakin bir maç bekliyorum.Austria maçlarında maç başına toplam 7.40 korner görülüyor ve bu sayı son haftalarda artıyor; Republic of Ireland maçlarında ise tablo son haftalarda azalıyor. İki takımın son maçlarını yan yana koyduğumda maç başına 6.80 korner beklentisi çıkıyor. Austria son maçlarının çoğunda rakibinden fazla korner kullandı; baskıyı kuran taraf o olabilir.
If the team that takes the lead drops back, the opponent’s corner count can rise quickly; pay attention to how the score develops.
— Yaşar Kenan Şeftalicioğlu
Pre-match expected corners · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected total | 6.80 | 6.75 |
| Home team expected | 3.50 | 3.85 |
| Away team expected | 3.30 | 2.90 |
| 9+ corners | 20%2/10 | 25%5/20 |
| 10+ corners | 10%1/10 | 20%4/20 |
| 11+ corners | 0%0/10 | 10%2/20 |
| Expected in the first half | 3.60 | 3.55 |
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Overall
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 1.40 | 1.50 |
| Opponent cards per match | 1.80 | 1.30 |
| Total cards per match | 3.20 | 2.80 |
| Highest / lowest total | 7 / 1 | 7 / 0 |
| Yellow / red (own) | 7 / 0 | 13 / 1 |
| Match with a red card | 1 / 5 | 2 / 10 |
Austria · Home
| Last 55 matches | Last 107 matches | |
|---|---|---|
| Cards received per match | 1.40 | 1.29 |
| Opponent cards per match | 1.60 | 2.00 |
| Total cards per match | 3.00 | 3.29 |
| Highest / lowest total | 7 / 0 | 7 / 0 |
| Yellow / red (own) | 7 / 0 | 9 / 0 |
| Match with a red card | 1 / 5 | 1 / 7 |
Republic of Ireland · Genel
| Last 55 matches | Last 1010 matches | |
|---|---|---|
| Cards received per match | 2.00 | 2.00 |
| Opponent cards per match | 1.60 | 1.80 |
| Total cards per match | 3.60 | 3.80 |
| Highest / lowest total | 6 / 2 | 8 / 0 |
| Yellow / red (own) | 10 / 0 | 19 / 1 |
| Match with a red card | 0 / 5 | 1 / 10 |
Republic of Ireland · Dış saha
| Last 55 matches | Last 106 matches | |
|---|---|---|
| Cards received per match | 2.40 | 2.00 |
| Opponent cards per match | 2.20 | 1.83 |
| Total cards per match | 4.60 | 3.83 |
| Highest / lowest total | 8 / 2 | 8 / 0 |
| Yellow / red (own) | 11 / 1 | 11 / 1 |
| Match with a red card | 1 / 5 | 1 / 6 |
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Last 10 matches · 1. place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 04.10.26 | Away | Kosovo | 3. | 1-1 | 0-1 | 1 | 0-0 |
| 01.10.26 | Away | Republic of Ireland | 2. | 2-2 | 1-2 | 3 | 0-0 |
| 27.09.26 | Home | Kosovo | 3. | 3-1 | 2-2 | 4 | 0-0 |
| 24.09.26 | Home | Israel | 4. | 3-1 | 3-4 | 7 | 0-1 |
| 02.07.26 | Away | Spain | — | 0-3 | 1-0 | 1 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 28.06.26 | Away | Algeria | — | 3-3 | 1-0 | 1 | 0-0 |
| 22.06.26 | Away | Argentina | — | 0-2 | 2-2 | 4 | 0-0 |
| 17.06.26 | Home | Jordan | — | 3-1 | 1-0 | 1 | 0-0 |
| 23.03.25 | Away | Serbia | — | 0-2 | 4-2 | 6 | 1-0 |
| 20.03.25 | Home | Serbia | — | 1-1 | 0-0 | 0 | 0-0 |
Republic of Ireland · Son 10 maç · 2. place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 04.10.26 | Home | Israel | 4. | 1-1 | 1-3 | 4 | 0-0 |
| 01.10.26 | Home | Austria | 1. | 2-2 | 2-1 | 3 | 0-0 |
| 27.09.26 | Away | Israel | 4. | 3-0 | 2-1 | 3 | 0-0 |
| 24.09.26 | Away | Kosovo | 3. | 0-1 | 2-0 | 2 | 0-0 |
| 23.03.25 | Home | Bulgaria | — | 2-1 | 3-3 | 6 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 20.03.25 | Away | Bulgaria | — | 2-1 | 4-4 | 8 | 0-0 |
| 17.11.24 | Away | England | — | 0-5 | 4-4 | 8 | 1-0 |
| 14.11.24 | Home | Finland | — | 1-0 | 2-0 | 2 | 0-0 |
| 13.10.24 | Away | Greece | — | 0-2 | 0-2 | 2 | 0-0 |
| 10.10.24 | Away | Finland | — | 2-1 | 0-0 | 0 | 0-0 |
Cards: team received - opponent received (each yellow and red card counts as 1 card). Red: Team - Opponent. Matches from newest to oldest, with league, cup and European matches combined; only matches with card data are counted. Rankings are based on the league table before this match.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · Last 10 home matches · 1nd place
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 27.09.26 | Home | Kosovo | 3. | 3-1 | 2-2 | 4 | 0-0 |
| 24.09.26 | Home | Israel | 4. | 3-1 | 3-4 | 7 | 0-1 |
| 17.06.26 | Home | Jordan | — | 3-1 | 1-0 | 1 | 0-0 |
| 20.03.25 | Home | Serbia | — | 1-1 | 0-0 | 0 | 0-0 |
| 17.11.24 | Home | Slovenia | — | 1-1 | 1-2 | 3 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 13.10.24 | Home | Norway | — | 5-1 | 1-3 | 4 | 0-0 |
| 10.10.24 | Home | Kazakhstan | — | 4-0 | 1-3 | 4 | 0-0 |
Republic of Ireland · Last 10 away match · No. 2
| Date | Opponent | Pos | Score | Cards | Total | Red | |
|---|---|---|---|---|---|---|---|
| 27.09.26 | Away | Israel | 4. | 3-0 | 2-1 | 3 | 0-0 |
| 24.09.26 | Away | Kosovo | 3. | 0-1 | 2-0 | 2 | 0-0 |
| 20.03.25 | Away | Bulgaria | — | 2-1 | 4-4 | 8 | 0-0 |
| 17.11.24 | Away | England | — | 0-5 | 4-4 | 8 | 1-0 |
| 13.10.24 | Away | Greece | — | 0-2 | 0-2 | 2 | 0-0 |
| ▲ Last 5 matches▼ Matches 6–10 | |||||||
| 10.10.24 | Away | Finland | — | 2-1 | 0-0 | 0 | 0-0 |
Cards: team received - opponent received (each yellow and red card counts as 1 card). Red: Team - Opponent. Matches from newest to oldest, with league, cup and European matches combined; only matches with card data are counted. Rankings are based on the league table before this match.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Total match cards
| AustriaGenel | AustriaHome | Republic of IrelandGenel | Republic of IrelandAway | |
|---|---|---|---|---|
| 3+ | S560%3/5S1050%5/10 | S560%3/5S1071%5/7 | S580%4/5S1060%6/10 | S560%3/5S1050%3/6 |
| 4+ | S540%2/5S1040%4/10 | S540%2/5S1057%4/7 | S540%2/5S1040%4/10 | S540%2/5S1033%2/6 |
| 5+ | S520%1/5S1020%2/10 | S520%1/5S1014%1/7 | S520%1/5S1030%3/10 | S540%2/5S1033%2/6 |
| 6+ | S520%1/5S1020%2/10 | S520%1/5S1014%1/7 | S520%1/5S1030%3/10 | S540%2/5S1033%2/6 |
| 7+ | S520%1/5S1010%1/10 | S520%1/5S1014%1/7 | S50%0/5S1020%2/10 | S540%2/5S1033%2/6 |
Cards received by the team
| AustriaGenel | AustriaHome | Republic of IrelandGenel | Republic of IrelandAway | |
|---|---|---|---|---|
| 1+ | S580%4/5S1080%8/10 | S580%4/5S1086%6/7 | S5100%5/5S1080%8/10 | S580%4/5S1067%4/6 |
| 2+ | S540%2/5S1040%4/10 | S540%2/5S1029%2/7 | S580%4/5S1070%7/10 | S580%4/5S1067%4/6 |
| 3+ | S520%1/5S1020%2/10 | S520%1/5S1014%1/7 | S520%1/5S1030%3/10 | S540%2/5S1033%2/6 |
| 4+ | S50%0/5S1010%1/10 | S50%0/5S100%0/7 | S50%0/5S1020%2/10 | S540%2/5S1033%2/6 |
S5 last 5 matches S10 last 10 matches · 70% and above 40–69% below 40% · The right table counts only the cards received by the team itself.
AustriavsRepublic of Ireland
14.11.2026 · 22:45Referee
Austria · Cards by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 0.70, second-half total 2.10 (10 matches)
Republic of Ireland · Cards by half
Chart: last 5 matches (5 matches with half-time data) · Last 10 matches: first-half total 1.40, second-half total 2.40 (10 matches)
AustriavsRepublic of Ireland
14.11.2026 · 22:45Yaşar Kenan Şeftalicioğlu provides his analysis
Kart tarafında sakin bir maç havası var.Austria maçlarında maç başına toplam 3.20 kart görülüyor ve bu sayı son haftalarda artıyor; Republic of Ireland maçlarında ise tablo son 10 maçla aynı çizgide. İki takımın son maçlarını yan yana koyduğumda maç başına 3.40 kart beklentisi çıkıyor. Hakemin tavrı bu maçta kart sayısını en çok etkileyecek unsur olacak.
An early goal or a controversial incident could suddenly raise the tempo; I recommend watching the first 30 minutes.
— Yaşar Kenan Şeftalicioğlu
Pre-match card expectations · combined recent matches of both teams
| Last 5 | Last 10 | |
|---|---|---|
| Expected total | 3.40 | 3.30 |
| Home team expected | 1.50 | 1.65 |
| Away team expected | 1.90 | 1.65 |
| 4+ cards | 40%4/10 | 40%8/20 |
| 5+ cards | 20%2/10 | 25%5/20 |
| 6+ cards | 20%2/10 | 25%5/20 |
| Match with a red card | 10%1/10 | 15%3/20 |
| Expected in the first half | 1.00 | 1.05 |
AustriavsRepublic of Ireland
14.11.2026 · 22:45Austria · per-match averages
| First half | Second half | Full match | |||||
|---|---|---|---|---|---|---|---|
| Used | Opponent | Used | Opponent | Used | Opponent | Total | |
| Overall · last 55 matches | — | — | — | — | 9.60 | 17.20 | 26.80 |
| Home · last 54 matches | — | — | — | — | 8.50 | 15.25 | 23.75 |
| Overall · last 1010 matches | — | — | — | — | 9.20 | 14.20 | 23.40 |
| Home · last 104 matches | — | — | — | — | 8.50 | 15.25 | 23.75 |
Match total
| Overall | Home | |
|---|---|---|
| 24+ | S560%3/5S1040%4/10 | S525%1/4S1025%1/4 |
| 26+ | S560%3/5S1040%4/10 | S525%1/4S1025%1/4 |
| 28+ | S560%3/5S1030%3/10 | S525%1/4S1025%1/4 |
